<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Europe</title>
	<atom:link href="http://www.bioscreening.net/category/events/events-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>7TH DUESSELDORF SYMPOSIUM ON IMMUNOTOXICOLOGY Biology of the Arylhydrocarbon Receptor</title>
		<link>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/</link>
		<comments>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1285</guid>
		<description><![CDATA[Heinrich Heine University Duesseldorf September 21 &#8211; 24, 2011 AhR research has taken great momentum recently, with a number of seminal discoveries, especially regarding its role in physiological events. This has opened new arenas, attracted new groups into the field, and led to a steep interest in the potential of AhR as a therapeutic target [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive agreement received for approval of AXANUM (low-dose ASA/esomeprazole) in Europe</title>
		<link>http://www.bioscreening.net/2011/08/02/positive-agreement-received-for-approval-of-axanum-low-dose-asaesomeprazole-in-europe/</link>
		<comments>http://www.bioscreening.net/2011/08/02/positive-agreement-received-for-approval-of-axanum-low-dose-asaesomeprazole-in-europe/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1229</guid>
		<description><![CDATA[AstraZeneca today announced that AXANUM, a fixed dose combination of 81 mg low-dose ASA (acetylsalicylic acid) and 20 mg esomeprazole, has received positive agreement for approval in 23 European Union member countries and in Norway. AXANUM is indicated for prevention of cardiovascular (CV) events such as heart attack or stroke, in high-risk CV patients in [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/02/positive-agreement-received-for-approval-of-axanum-low-dose-asaesomeprazole-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein &#8216;helps predict Alzheimer&#8217;s risk&#8217;</title>
		<link>http://www.bioscreening.net/2011/06/23/protein-helps-predict-alzheimers-risk/</link>
		<comments>http://www.bioscreening.net/2011/06/23/protein-helps-predict-alzheimers-risk/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1170</guid>
		<description><![CDATA[A protein in spinal fluid could be used to predict the risk of developing Alzheimer&#8217;s disease, according to German researchers. Patients with high levels of the chemical &#8211; soluble amyloid precursor protein beta &#8211; were more likely to develop the disease, they found. Doctors said in the journal Neurology this was more precise than other [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/23/protein-helps-predict-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu concerns in jails</title>
		<link>http://www.bioscreening.net/2011/05/20/swine-flu-concerns-in-jails/</link>
		<comments>http://www.bioscreening.net/2011/05/20/swine-flu-concerns-in-jails/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Swine Flu Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1112</guid>
		<description><![CDATA[In a confined space, a contagious illness like the swine flu (H1N1) could spread quickly.  It’s a problem health officials inside jails are thinking about as cases of swine flu fluctuate.  Many have come up with a health plan, but in Ireland their plan is raising eyebrows. In Ireland, swine flu cases are increasing rapidly which is forcing [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/05/20/swine-flu-concerns-in-jails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragment Library</title>
		<link>http://www.bioscreening.net/2010/12/20/fragment-library/</link>
		<comments>http://www.bioscreening.net/2010/12/20/fragment-library/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:59:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1069</guid>
		<description><![CDATA[Thermo Fisher Scientific Inc. announced that its Maybridge Ro3 Diversity Fragment Library has helped researchers validate an emerging technique for drug discovery that targets key protein receptors involved in a wide range of biological functions. David Myszka, founder of Biosensor Tools LLC and director of the Center for Biomolecular Interaction Analysis at the University of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/20/fragment-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Starfish Inspire New Cure for Inflammation?</title>
		<link>http://www.bioscreening.net/2010/12/13/could-starfish-inspire-new-cure-for-inflammation/</link>
		<comments>http://www.bioscreening.net/2010/12/13/could-starfish-inspire-new-cure-for-inflammation/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:25:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1053</guid>
		<description><![CDATA[Lurking in the seas of Scotland is an unlikely candidate for a medical breakthrough. But scientists believe the starfish could hold the key to finding a new treatment for inflammatory conditions such as asthma, hay fever and arthritis. The species they are interested in is the spiny starfish (Marthasterias glacialis), and in particular the slimy [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/13/could-starfish-inspire-new-cure-for-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuevolution Announces Worldwide Technology Cross-Licensing Agreement With GSK</title>
		<link>http://www.bioscreening.net/2009/08/24/nuevolution-announces-worldwide-technology-cross-licensing-agreement-with-gsk/</link>
		<comments>http://www.bioscreening.net/2009/08/24/nuevolution-announces-worldwide-technology-cross-licensing-agreement-with-gsk/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:11:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/24/nuevolution-announces-worldwide-technology-cross-licensing-agreement-with-gsk/</guid>
		<description><![CDATA[COPENHAGEN, Denmark, July 28 /PRNewswire/ &#8212; Nuevolution today announced the execution of a worldwide technology cross-licensing agreement with GlaxoSmithKline. The agreement relates to a number of patented technologies for rapid synthesis and DNA-tagging of hundreds of millions of chemically diverse drug-like small molecule compounds and the efficient screening of these, facilitating the identification of potent [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/24/nuevolution-announces-worldwide-technology-cross-licensing-agreement-with-gsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Discovery signs screening agreement with SuperGen Inc.</title>
		<link>http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/</link>
		<comments>http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:04:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/</guid>
		<description><![CDATA[Horizon Discovery today announced it has signed a commercial agreement with US Pharmaceutical company SuperGen, Inc., relating to its X-MAN technology. Horizonâ€™s X-MAN (Mutant And Normal) cell-line technology provides the first genetically-defined and patient-relevant in vitro models of human cancer. These models are being used by a growing number of Pharma and Biotech companies to [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qPCR &#8211; Quantitive Polymerase Chain Reaction &amp; Transcriptional Profiling</title>
		<link>http://www.bioscreening.net/2009/05/27/qpcr-quantitive-polymerase-chain-reaction-transcriptional-profiling/</link>
		<comments>http://www.bioscreening.net/2009/05/27/qpcr-quantitive-polymerase-chain-reaction-transcriptional-profiling/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/27/qpcr-quantitive-polymerase-chain-reaction-transcriptional-profiling/</guid>
		<description><![CDATA[With increasing applications in research to provide sensitive quantitative measurements of gene expression, including SNP genotyping, mutation detection and quantification, and gene dosage studies, quantitative polymerase chain reaction technology (qPCR) could soon be the standard for determining the genetic changes in response to a pharmacological agent. Topic Overview * Biomarkers clinic * Increasing through-put * [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/27/qpcr-quantitive-polymerase-chain-reaction-transcriptional-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials Forum, 8th &amp; 9th October 2009, Vienna, Austria</title>
		<link>http://www.bioscreening.net/2009/05/27/clinical-trials-forum-8th-9th-october-2009-vienna-austria/</link>
		<comments>http://www.bioscreening.net/2009/05/27/clinical-trials-forum-8th-9th-october-2009-vienna-austria/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/27/clinical-trials-forum-8th-9th-october-2009-vienna-austria/</guid>
		<description><![CDATA[How successful are you in patient recruitment and retention? When &#038; how to partner with CROs to achieve greater efficiency in clinical trials? Now itâ€™s time to focus on strategies and innovations for improving patient recruitment and retention. It is the largest cause of study delays. Join us &#038; understand, when to start when optimizing [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/27/clinical-trials-forum-8th-9th-october-2009-vienna-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Devices in Europe, 17th &amp; 18th September 2009, Vienna, Austria</title>
		<link>http://www.bioscreening.net/2009/05/27/medical-devices-in-europe-17th-18th-september-2009-vienna/</link>
		<comments>http://www.bioscreening.net/2009/05/27/medical-devices-in-europe-17th-18th-september-2009-vienna/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/27/medical-devices-in-europe-17th-18th-september-2009-vienna/</guid>
		<description><![CDATA[The European region is composed of a diverse range of markets, all at different stages of development. Many of these markets exhibit fast growth rates, and the region as a whole is expected to grow. The inclusion of new member states into the European Union is opening up markets for medical devices. The member countries [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/27/medical-devices-in-europe-17th-18th-september-2009-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual Project &amp; Portfolio Management in the Pharmaceutical Industry September 17-18 2009 Vienna, Austria</title>
		<link>http://www.bioscreening.net/2009/05/27/5th-annual-project-portfolio-management-in-the-pharmaceutical-industry-september-17-18-2009/</link>
		<comments>http://www.bioscreening.net/2009/05/27/5th-annual-project-portfolio-management-in-the-pharmaceutical-industry-september-17-18-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/27/5th-annual-project-portfolio-management-in-the-pharmaceutical-industry-september-17-18-2009/</guid>
		<description><![CDATA[What is a balanced portfolio today? How do we ensure, that itâ€™s going to be a balanced one tomorrow? In current highly regulated and limited resources environment, it is crucial to understand, how to build an optimal mix of innovative projects within a portfolio, bring them forward quickly and manage them effectively. Reveal new approaches [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/27/5th-annual-project-portfolio-management-in-the-pharmaceutical-industry-september-17-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd International Symposium on Advances in Synthetic and Medicinal Chemistry</title>
		<link>http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/</link>
		<comments>http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heterocyclic Chemistry]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/</guid>
		<description><![CDATA[Kiev, Ukraine, August 23 &#8211; 27, 2009 ASMC09 in Kiev is being prepared by EFMC (European Federation for Medicinal Chemistry) and ChemBridge Corporation, in the series of events which started with ASCMC04 Moscow followed by ASMC07 St. Petersburg. Prof. Erick Carreira, ETH Zurich, Switzerland and Dr Scott Biller, Novartis Institutes for BioMedical Research, Cambridge, USA, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Discovery and Selection &#8211; 45e RICT &#8211; Orleans, France, July 1-3, 2009</title>
		<link>http://www.bioscreening.net/2009/05/10/drug-discovery-and-selection-45e-rict-orleans-france-july-1-3-2009/</link>
		<comments>http://www.bioscreening.net/2009/05/10/drug-discovery-and-selection-45e-rict-orleans-france-july-1-3-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/10/drug-discovery-and-selection-45e-rict-orleans-france-july-1-3-2009/</guid>
		<description><![CDATA[The upcoming edition of the RICT, the annual symposium of the SociÃ©tÃ© de Chimie ThÃ©rapeutique (SCT), will be held in OrlÃ©ans (France). This prestigious International Conference on Medicinal Chemistry will be organized by the University of OrlÃ©ans and the Institute of Organic and Analytical Chemistry (ICOA). Aim of the Symposium The major change which has [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/10/drug-discovery-and-selection-45e-rict-orleans-france-july-1-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFocus DPI to apply TET Technology in high-throughput screening campaigns</title>
		<link>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/</link>
		<comments>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:10:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/</guid>
		<description><![CDATA[Saffron Walden, UK and Heidelberg, Germany; 24 April 2009 â€“ BioFocus DPI, a leading provider of gene-to-candidate discovery services, and TET Systems Holding, a privately-held, German-based biotech company, announced today that they have entered into an agreement to apply TET System&#8217;s inducible gene technology in high-throughput screening campaigns performed for BioFocus DPI customers. &#38;lt;A xhref=&#8221;http://ad.doubleclick.net/jump/PharmaLive/catid15;sz=300&#215;250;abr=!ie4;abr=!ie5;ord=1240780060908?&#8221;&#38;gt; [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First auto carbohydrate synthesiser</title>
		<link>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/</link>
		<comments>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:24:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/</guid>
		<description><![CDATA[German researchers have unveiled the first fully automated carbohydrate synthesiser, which they hope will advance development of carbohydrate-based vaccines for the developing world. The new machine was announced at this week&#8217;s meeting of the American Chemical Society inÂ Salt lake City,Â Utah, and could significantly reduce the amount of time it takes for researchers to build complex [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Fisher Scientific Accelerates Drug Discovery Process with New Maybridge Quick2LeadT Compound Kits</title>
		<link>http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/</link>
		<comments>http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:17:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/</guid>
		<description><![CDATA[TINTAGEL, England, (17 March 2009) â€“ Thermo Fisher Scientific, the world leader in serving science, announced today that it has introduced a novel tool to accelerate hit-to-lead programmes in the drug discovery process. Its Maybridge Quick2Leadâ„¢ Compound Kits are designed to save time and money by enabling rapid compound library synthesis around bioactive â€œhitsâ€ emerging [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO-Europe Spring 2009 Presenter and Exhibitor Profiles</title>
		<link>http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/</link>
		<comments>http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:34:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/</guid>
		<description><![CDATA[MILAN, Mar 12, 2009 (BUSINESS WIRE) &#8212; BIO-Europe Spring 2009 takes place March 16-18, 2009 at the Milano Convention Centre in Milan, Italy. Business Wire is the official news wire for BIO-Europe Spring 2009. Breaking news releases, advisories, photos, and multimedia are available at Tradeshownews.com, Business Wire&#8217;s trade show, conference, and event news resource. Listed [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flavor/Fragrance Ingredients in the Works</title>
		<link>http://www.bioscreening.net/2009/03/10/flavorfragrance-ingredients-in-the-works/</link>
		<comments>http://www.bioscreening.net/2009/03/10/flavorfragrance-ingredients-in-the-works/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:21:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/10/flavorfragrance-ingredients-in-the-works/</guid>
		<description><![CDATA[DORTMUND, Germany and MILANâ€”The joint research efforts of InterMed Discovery (IMD) and Axxam SpA haveÂ resulted in a technology platform that offers screening solutions and the discovery of natural bioactive compounds valuable to companies in the food, beverages, flavor and fragrance industries. Based on that success, the companies signed a second joint research agreement that will [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/10/flavorfragrance-ingredients-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prous Institute Presents Innovative Approach to Drug Discovery</title>
		<link>http://www.bioscreening.net/2009/03/03/prous-institute-presents-innovative-approach-to-drug-discovery/</link>
		<comments>http://www.bioscreening.net/2009/03/03/prous-institute-presents-innovative-approach-to-drug-discovery/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:44:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[News by Subject]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/03/prous-institute-presents-innovative-approach-to-drug-discovery/</guid>
		<description><![CDATA[BARCELONA, February 26 /PRNewswire/ &#8212; Prous Institute for Biomedical Research today presented its strategies for drug discovery on its newly designed website (http://www.prousresearch.com). A large computational project with basic research support and broad disease coverage is being developed at Prous Institute under the broad-based Epistemic Drug Discovery(R) project. President and C.E.O. of the Institute, Dr. [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/03/prous-institute-presents-innovative-approach-to-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

