<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Events</title>
	<atom:link href="http://www.bioscreening.net/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Volatile Organic Compounds (VOCs) on the Gulf Coastline</title>
		<link>http://www.bioscreening.net/2010/07/12/volatile-organic-compounds-vocs-on-the-gulf-coastline/</link>
		<comments>http://www.bioscreening.net/2010/07/12/volatile-organic-compounds-vocs-on-the-gulf-coastline/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:22:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/12/volatile-organic-compounds-vocs-on-the-gulf-coastline/</guid>
		<description><![CDATA[Resource: EPA â€“ United States Environmental Protection Agency Volatile Organic Compounds (VOCs) on the Gulf Coastline EPA is analyzing air samples for volatile organic compounds (VOCs) â€“ including specifically, benzene, ethylbenzene, toluene, and xylene. EPA is sampling for these pollutants because they are present in oil and because, at elevated concentrations, they may cause health [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/12/volatile-organic-compounds-vocs-on-the-gulf-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Profile: Sanford-Burnham Sets Up Shop in Florida</title>
		<link>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/</link>
		<comments>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:04:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/</guid>
		<description><![CDATA[&#160; The Sanford-Burnham Medical Research Institute, headquartered in La Jolla, CA, dedicated its new Lake Nona campus in Orlando, FL, last fall. The $85 million building, which opened in April 2009, will employ more than 300 people. Florida attracted Sanford-Burnham in 2006 by offering a $350 million incentive package that included land, construction funds, and [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioServe to Test for Swine Flu in India</title>
		<link>http://www.bioscreening.net/2009/10/22/bioserve-to-test-for-swine-flu-in-india/</link>
		<comments>http://www.bioscreening.net/2009/10/22/bioserve-to-test-for-swine-flu-in-india/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:59:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Swine Flu Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/22/bioserve-to-test-for-swine-flu-in-india/</guid>
		<description><![CDATA[Beltsville, MD; and Hyderbad, AP, India, October 21, 2009 â€“ BioServe, a leading provider of clinical bio-samples and research services, today announced that it has been selected by the Government of the State of Andhra Pradesh in India and The Institute of Preventive Medicine (IPM) Hyderabad as one of two private diagnostic centers to test [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/22/bioserve-to-test-for-swine-flu-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivo and CEVEC pharmaceuticals sign license agreement regarding the use of human CAP-Tâ„¢ Technology for production of recombinant proteins</title>
		<link>http://www.bioscreening.net/2009/10/08/invivo-and-cevec-pharmaceuticals-sign-license-agreement-regarding-the-use-of-human-cap-t%e2%84%a2-technology-for-production-of-recombinant-proteins/</link>
		<comments>http://www.bioscreening.net/2009/10/08/invivo-and-cevec-pharmaceuticals-sign-license-agreement-regarding-the-use-of-human-cap-t%e2%84%a2-technology-for-production-of-recombinant-proteins/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:44:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/08/invivo-and-cevec-pharmaceuticals-sign-license-agreement-regarding-the-use-of-human-cap-t%e2%84%a2-technology-for-production-of-recombinant-proteins/</guid>
		<description><![CDATA[Cologne, Germany, October 01, 2009 / b3c newswire / &#8211; CEVEC Pharmaceuticals, the developer of a novel human expression system derived from amniocytes and the contract manufacturer InVivo BioTech Services GmbH announced today the signing of a strategic license agreement. This license enables InVivo to offer its customers the production of their diagnostic ad preclinical [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/08/invivo-and-cevec-pharmaceuticals-sign-license-agreement-regarding-the-use-of-human-cap-t%e2%84%a2-technology-for-production-of-recombinant-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Discovery signs screening agreement with SuperGen Inc.</title>
		<link>http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/</link>
		<comments>http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:04:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/</guid>
		<description><![CDATA[Horizon Discovery today announced it has signed a commercial agreement with US Pharmaceutical company SuperGen, Inc., relating to its X-MAN technology. Horizonâ€™s X-MAN (Mutant And Normal) cell-line technology provides the first genetically-defined and patient-relevant in vitro models of human cancer. These models are being used by a growing number of Pharma and Biotech companies to [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/21/horizon-discovery-signs-screening-agreement-with-supergen-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFocus DPI to apply TET Technology in high-throughput screening campaigns</title>
		<link>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/</link>
		<comments>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:10:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/</guid>
		<description><![CDATA[Saffron Walden, UK and Heidelberg, Germany; 24 April 2009 â€“ BioFocus DPI, a leading provider of gene-to-candidate discovery services, and TET Systems Holding, a privately-held, German-based biotech company, announced today that they have entered into an agreement to apply TET System&#8217;s inducible gene technology in high-throughput screening campaigns performed for BioFocus DPI customers. &#38;lt;A xhref=&#8221;http://ad.doubleclick.net/jump/PharmaLive/catid15;sz=300&#215;250;abr=!ie4;abr=!ie5;ord=1240780060908?&#8221;&#38;gt; [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEterna Zentaris Presents Two Posters on its PI3K Inhibitor Compound, AEZS-126, at AACR Annual Meeting</title>
		<link>http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/</link>
		<comments>http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:09:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/</guid>
		<description><![CDATA[In Vitro and In Vivo Data Show AEZS-126 as Promising Oral Compound for Future Clinical Development in Cancer QUEBEC CITY, April 21 /PRNewswire-FirstCall/ &#8211; AEterna Zentaris Inc. (TSX: AEZ; NASDAQ: AEZS), a global biopharmaceutical company focused on endocrine therapy and oncology, today presented two posters on AEZS-126, a promising compound for clinical intervention of the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of dual function acridones as a new antimalarial chemotype</title>
		<link>http://www.bioscreening.net/2009/04/26/discovery-of-dual-function-acridones-as-a-new-antimalarial-chemotype/</link>
		<comments>http://www.bioscreening.net/2009/04/26/discovery-of-dual-function-acridones-as-a-new-antimalarial-chemotype/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:05:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/26/discovery-of-dual-function-acridones-as-a-new-antimalarial-chemotype/</guid>
		<description><![CDATA[Preventing and delaying the emergence of drug resistance is an essential goal of antimalarial drug development. Monotherapy and highly mutable drug targets have each facilitated resistance, and both are undesirable in effective long-term strategies against multi-drug-resistant malaria. Haem remains an immutable and vulnerable target, because it is not parasite-encoded and its detoxification during haemoglobin degradation, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/26/discovery-of-dual-function-acridones-as-a-new-antimalarial-chemotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug Shows Promise In Treating Drug-resistant Prostate Cancer</title>
		<link>http://www.bioscreening.net/2009/04/13/new-drug-shows-promise-in-treating-drug-resistant-prostate-cancer/</link>
		<comments>http://www.bioscreening.net/2009/04/13/new-drug-shows-promise-in-treating-drug-resistant-prostate-cancer/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:26:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/13/new-drug-shows-promise-in-treating-drug-resistant-prostate-cancer/</guid>
		<description><![CDATA[ScienceDaily (Apr. 11, 2009) â€” A new therapy for metastatic prostate cancer has shown considerable promise in early clinical trials involving patients whose disease has become resistant to current drugs. Chemists and biologists at UCLA and colleagues at several other institutions, including Memorial Sloan-Kettering Cancer Center, have created a new drug to treat a particularly [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/13/new-drug-shows-promise-in-treating-drug-resistant-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Microbiology of the Chinese Academy of Sciences and TB Alliance Announce Partnership to Develop New Tuberculosis Drugs from Natural Sources</title>
		<link>http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/</link>
		<comments>http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:44:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/</guid>
		<description><![CDATA[BEIJING &#038; NEW YORK&#8211;(BUSINESS WIRE)&#8211;The Institute of Microbiology (IMCAS), a member institute of the Chinese Academy of Sciences, and the Global Alliance for TB Drug Development (TB Alliance), a not-for-profit product development partnership accelerating the discovery and development of new TB drugs, today announced a partnership to discover and develop promising, novel anti-tuberculosis agents from [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscoveryBioMed, Inc. Engaged in Multiple Drug Discovery Projects on Behalf of Mount Sinai School of Medicine and Its Office of Technology and Business Development</title>
		<link>http://www.bioscreening.net/2009/04/01/discoverybiomed-inc-engaged-in-multiple-drug-discovery-projects-on-behalf-of-mount-sinai-school-of-medicine-and-its-office-of-technology-and-business-development/</link>
		<comments>http://www.bioscreening.net/2009/04/01/discoverybiomed-inc-engaged-in-multiple-drug-discovery-projects-on-behalf-of-mount-sinai-school-of-medicine-and-its-office-of-technology-and-business-development/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:43:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/01/discoverybiomed-inc-engaged-in-multiple-drug-discovery-projects-on-behalf-of-mount-sinai-school-of-medicine-and-its-office-of-technology-and-business-development/</guid>
		<description><![CDATA[BIRMINGHAM, Ala. &#038; NEW YORK&#8211;(BUSINESS WIRE)&#8211;DiscoveryBioMed, Inc. (DBM) and Mount Sinai School of Medicine (MSSM) have agreed to move forward on multiple â€œfee for serviceâ€ contracts in human cell optimization, assay optimization and pilot drug discovery bioassays on behalf of the Mount Sinai Office of Technology and Business Development (OTBD) and MSSM investigators. â€œDiscoveryBioMed is [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/01/discoverybiomed-inc-engaged-in-multiple-drug-discovery-projects-on-behalf-of-mount-sinai-school-of-medicine-and-its-office-of-technology-and-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsisChem and Apredica Announce Strategic Alliance to Combine Complementary Drug Discovery Support Services</title>
		<link>http://www.bioscreening.net/2009/04/01/asischem-and-apredica-announce-strategic-alliance-to-combine-complementary-drug-discovery-support-services/</link>
		<comments>http://www.bioscreening.net/2009/04/01/asischem-and-apredica-announce-strategic-alliance-to-combine-complementary-drug-discovery-support-services/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:39:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/01/asischem-and-apredica-announce-strategic-alliance-to-combine-complementary-drug-discovery-support-services/</guid>
		<description><![CDATA[Watertown, Mass. (PRWEB) March 30, 2009 &#8212; AsisChem, Inc., a custom chemical synthesis and medicinal chemistry services provider, and Apredica, an ADME-Tox contract research laboratory, today announced a strategic alliance to provide drug-discovery support services to biotech, pharmaceutical, and non-profit research organizations around the world. The alliance provides Apredica and AsisChem&#8217;s clients immediate and convenient [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/01/asischem-and-apredica-announce-strategic-alliance-to-combine-complementary-drug-discovery-support-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTCbio Announces its 4th Annual Assay Development and Screening Technologies Conference taking place</title>
		<link>http://www.bioscreening.net/2009/04/01/gtcbio-announces-its-4th-annual-assay-development-and-screening-technologies-conference-taking-place/</link>
		<comments>http://www.bioscreening.net/2009/04/01/gtcbio-announces-its-4th-annual-assay-development-and-screening-technologies-conference-taking-place/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:38:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/01/gtcbio-announces-its-4th-annual-assay-development-and-screening-technologies-conference-taking-place/</guid>
		<description><![CDATA[The goal of the 4th annual Assay and Screening Technologies Conference is to provide a forum for academics and professionals in the drug discovery industry to stay abreast of exciting new developments in assay technologies while exchanging ideas and developing more efficient approaches to the drug discovery and development process. [USPRwire, Thu Mar 26 2009] [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/01/gtcbio-announces-its-4th-annual-assay-development-and-screening-technologies-conference-taking-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First auto carbohydrate synthesiser</title>
		<link>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/</link>
		<comments>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:24:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/</guid>
		<description><![CDATA[German researchers have unveiled the first fully automated carbohydrate synthesiser, which they hope will advance development of carbohydrate-based vaccines for the developing world. The new machine was announced at this week&#8217;s meeting of the American Chemical Society inÂ Salt lake City,Â Utah, and could significantly reduce the amount of time it takes for researchers to build complex [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Fisher Scientific Accelerates Drug Discovery Process with New Maybridge Quick2LeadT Compound Kits</title>
		<link>http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/</link>
		<comments>http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:17:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/</guid>
		<description><![CDATA[TINTAGEL, England, (17 March 2009) â€“ Thermo Fisher Scientific, the world leader in serving science, announced today that it has introduced a novel tool to accelerate hit-to-lead programmes in the drug discovery process. Its Maybridge Quick2Leadâ„¢ Compound Kits are designed to save time and money by enabling rapid compound library synthesis around bioactive â€œhitsâ€ emerging [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/19/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2leadt-compound-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerkinElmer Announces Collaboration with Koreaâ€™s Sangmyung University for Drug Discovery Research</title>
		<link>http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/</link>
		<comments>http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:14:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/</guid>
		<description><![CDATA[WALTHAM, Mass. &#038; CHEONAN, South Korea&#8211;(BUSINESS WIRE)&#8211;PerkinElmer, Inc., a global leader focused on the health and safety of people and the environment, today announced that it has entered into a drug discovery research collaboration with Sangmyung University (Republic of Korea), based on applying PerkinElmerâ€™s AequoScreenÂ® aequorin assay technology to cutting-edge G-protein coupled receptor (GPCR) research. [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Further Demonstrates Ultra-Gloâ„¢ Luciferase is Less Susceptible to Compound Interference</title>
		<link>http://www.bioscreening.net/2009/03/19/new-report-further-demonstrates-ultra-glo%e2%84%a2-luciferase-is-less-susceptible-to-compound-interference/</link>
		<comments>http://www.bioscreening.net/2009/03/19/new-report-further-demonstrates-ultra-glo%e2%84%a2-luciferase-is-less-susceptible-to-compound-interference/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:12:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/19/new-report-further-demonstrates-ultra-glo%e2%84%a2-luciferase-is-less-susceptible-to-compound-interference/</guid>
		<description><![CDATA[Research results just published in the Journal of Medicinal Chemistry demonstrate the superior performance of Promega Ultra-Gloâ„¢ Luciferase. The research, conducted by the NIH Chemical Genomics Center (NCGC), describes Ultra-Glo recombinant luciferase as approximately 90% less susceptible to small molecule inhibition compared to another commercially available luciferase. The NCGC is leading the US government-sponsored efforts [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/19/new-report-further-demonstrates-ultra-glo%e2%84%a2-luciferase-is-less-susceptible-to-compound-interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO-Europe Spring 2009 Presenter and Exhibitor Profiles</title>
		<link>http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/</link>
		<comments>http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:34:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/</guid>
		<description><![CDATA[MILAN, Mar 12, 2009 (BUSINESS WIRE) &#8212; BIO-Europe Spring 2009 takes place March 16-18, 2009 at the Milano Convention Centre in Milan, Italy. Business Wire is the official news wire for BIO-Europe Spring 2009. Breaking news releases, advisories, photos, and multimedia are available at Tradeshownews.com, Business Wire&#8217;s trade show, conference, and event news resource. Listed [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/13/bio-europe-spring-2009-presenter-and-exhibitor-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPIX Pharmaceuticals Achieves Milestone from Collaboration with Cystic Fibrosis Foundation Therapeutics</title>
		<link>http://www.bioscreening.net/2009/03/13/epix-pharmaceuticals-achieves-milestone-from-collaboration-with-cystic-fibrosis-foundation-therapeutics/</link>
		<comments>http://www.bioscreening.net/2009/03/13/epix-pharmaceuticals-achieves-milestone-from-collaboration-with-cystic-fibrosis-foundation-therapeutics/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:31:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/13/epix-pharmaceuticals-achieves-milestone-from-collaboration-with-cystic-fibrosis-foundation-therapeutics/</guid>
