<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Biotech &amp; Pharma Law</title>
	<atom:link href="http://www.bioscreening.net/category/industry-trends/biotech-pharma-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EPA seeks broad powers to regulate chemical industry</title>
		<link>http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/</link>
		<comments>http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:49:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/</guid>
		<description><![CDATA[By RANDY LEE LOFTIS / The Dallas Morning News rloftis@dallasnews.com The Obama administration announced Tuesday that it is seeking broad new powers to regulate toxic substances in commerce, products and the environment, including clear authority to ban unsafe chemicals. Environmental Protection Agency Administrator Lisa Jackson laid out the administration&#8217;s principles for rewriting the nation&#8217;s main [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFocus DPI to apply TET Technology in high-throughput screening campaigns</title>
		<link>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/</link>
		<comments>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:10:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/</guid>
		<description><![CDATA[Saffron Walden, UK and Heidelberg, Germany; 24 April 2009 â€“ BioFocus DPI, a leading provider of gene-to-candidate discovery services, and TET Systems Holding, a privately-held, German-based biotech company, announced today that they have entered into an agreement to apply TET System&#8217;s inducible gene technology in high-throughput screening campaigns performed for BioFocus DPI customers. &#38;lt;A xhref=&#8221;http://ad.doubleclick.net/jump/PharmaLive/catid15;sz=300&#215;250;abr=!ie4;abr=!ie5;ord=1240780060908?&#8221;&#38;gt; [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/26/biofocus-dpi-to-apply-tet-technology-in-high-throughput-screening-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEterna Zentaris Presents Two Posters on its PI3K Inhibitor Compound, AEZS-126, at AACR Annual Meeting</title>
		<link>http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/</link>
		<comments>http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:09:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/</guid>
		<description><![CDATA[In Vitro and In Vivo Data Show AEZS-126 as Promising Oral Compound for Future Clinical Development in Cancer QUEBEC CITY, April 21 /PRNewswire-FirstCall/ &#8211; AEterna Zentaris Inc. (TSX: AEZ; NASDAQ: AEZS), a global biopharmaceutical company focused on endocrine therapy and oncology, today presented two posters on AEZS-126, a promising compound for clinical intervention of the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/26/aeterna-zentaris-presents-two-posters-on-its-pi3k-inhibitor-compound-aezs-126-at-aacr-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Microbiology of the Chinese Academy of Sciences and TB Alliance Announce Partnership to Develop New Tuberculosis Drugs from Natural Sources</title>
		<link>http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/</link>
		<comments>http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:44:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/</guid>
		<description><![CDATA[BEIJING &#038; NEW YORK&#8211;(BUSINESS WIRE)&#8211;The Institute of Microbiology (IMCAS), a member institute of the Chinese Academy of Sciences, and the Global Alliance for TB Drug Development (TB Alliance), a not-for-profit product development partnership accelerating the discovery and development of new TB drugs, today announced a partnership to discover and develop promising, novel anti-tuberculosis agents from [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/04/01/institute-of-microbiology-of-the-chinese-academy-of-sciences-and-tb-alliance-announce-partnership-to-develop-new-tuberculosis-drugs-from-natural-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First auto carbohydrate synthesiser</title>
		<link>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/</link>
		<comments>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:24:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/</guid>
		<description><![CDATA[German researchers have unveiled the first fully automated carbohydrate synthesiser, which they hope will advance development of carbohydrate-based vaccines for the developing world. The new machine was announced at this week&#8217;s meeting of the American Chemical Society inÂ Salt lake City,Â Utah, and could significantly reduce the amount of time it takes for researchers to build complex [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/24/first-auto-carbohydrate-synthesiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerkinElmer Announces Collaboration with Koreaâ€™s Sangmyung University for Drug Discovery Research</title>
		<link>http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/</link>
		<comments>http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:14:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/</guid>
		<description><![CDATA[WALTHAM, Mass. &#038; CHEONAN, South Korea&#8211;(BUSINESS WIRE)&#8211;PerkinElmer, Inc., a global leader focused on the health and safety of people and the environment, today announced that it has entered into a drug discovery research collaboration with Sangmyung University (Republic of Korea), based on applying PerkinElmerâ€™s AequoScreenÂ® aequorin assay technology to cutting-edge G-protein coupled receptor (GPCR) research. [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/19/perkinelmer-announces-collaboration-with-korea%e2%80%99s-sangmyung-university-for-drug-discovery-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPIX Pharmaceuticals Achieves Milestone from Collaboration with Cystic Fibrosis Foundation Therapeutics</title>
		<link>http://www.bioscreening.net/2009/03/13/epix-pharmaceuticals-achieves-milestone-from-collaboration-with-cystic-fibrosis-foundation-therapeutics/</link>
		<comments>http://www.bioscreening.net/2009/03/13/epix-pharmaceuticals-achieves-milestone-from-collaboration-with-cystic-fibrosis-foundation-therapeutics/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:31:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/13/epix-pharmaceuticals-achieves-milestone-from-collaboration-with-cystic-fibrosis-foundation-therapeutics/</guid>
		<description><![CDATA[LEXINGTON, Mass.&#8211;(BUSINESS WIRE)&#8211;Mar 11, 2009 &#8211; EPIX Pharmaceuticals, Inc. (NASDAQ:EPIX), a biopharmaceutical company focused on discovering and developing novel therapeutics through the use of its proprietary and highly efficient in silico drug discovery platform, today announced that it has achieved another milestone in its collaboration with Cystic Fibrosis Foundation Therapeutics, Inc. (CFFT), the nonprofit affiliate [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/13/epix-pharmaceuticals-achieves-milestone-from-collaboration-with-cystic-fibrosis-foundation-therapeutics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-K: ALEXZA PHARMACEUTICALS INC.</title>
		<link>http://www.bioscreening.net/2009/03/13/10-k-alexza-pharmaceuticals-inc/</link>
		<comments>http://www.bioscreening.net/2009/03/13/10-k-alexza-pharmaceuticals-inc/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:29:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/13/10-k-alexza-pharmaceuticals-inc/</guid>
		<description><![CDATA[he following Management&#8217;s Discussion and Analysis of Financial Condition and Results of Operations contains forward-looking statements that are based upon current expectations. In some cases, you can identify forward-looking statements by terminology such as &#8220;may,&#8221; &#8220;will,&#8221; &#8220;should,&#8221; &#8220;expect,&#8221; &#8220;plan,&#8221; &#8220;anticipate,&#8221; &#8220;believe,&#8221; &#8220;estimate,&#8221; &#8220;predict,&#8221; &#8220;intend,&#8221; &#8220;potential&#8221; or &#8220;continue&#8221; or the negative of these terms or other [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/13/10-k-alexza-pharmaceuticals-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFocus DPI Extends Drug Discovery Collaboration with Lilly Drug Discovery &amp; Development</title>
		<link>http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/</link>
		<comments>http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:56:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/</guid>
		<description><![CDATA[BioFocus DPI has extended its drug discovery agreement with Eli Lilly and Company until end 2009. Under the terms of the agreement, BioFocus DPI will identify active compounds by screening of Lillyâ€™s library compounds. The agreement extension announced today builds on the successful collaboration begun in March 2005. BioFocus DPI has been working with Lilly [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPR story 12- Patenting a mere idea</title>
		<link>http://www.bioscreening.net/2008/11/26/ipr-story-12-patenting-a-mere-idea/</link>
		<comments>http://www.bioscreening.net/2008/11/26/ipr-story-12-patenting-a-mere-idea/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:14:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News by Subject]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/11/26/ipr-story-12-patenting-a-mere-idea/</guid>
		<description><![CDATA[Jaidev had joined a leading Pharmaceutical Research Institute in India, for his Ph.D work. He reviewed his research plan thoroughly and also searched patents. Based on discussions with his guide, he formulated a very innovative research plan, pertaining to development of a new screening method for diabetic compounds. He started his work and after nearly [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/11/26/ipr-story-12-patenting-a-mere-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO-Europe 2008: The World&#8217;s Leading Biotech Companies and Deal-Makers Get Ready for Three Days of Intense Partnering in Mannheim/Heidelberg</title>
		<link>http://www.bioscreening.net/2008/09/02/bio-europe-2008-the-worlds-leading-biotech-companies-and-deal-makers-get-ready-for-three-days-of-intense-partnering-in-mannheimheidelberg/</link>
		<comments>http://www.bioscreening.net/2008/09/02/bio-europe-2008-the-worlds-leading-biotech-companies-and-deal-makers-get-ready-for-three-days-of-intense-partnering-in-mannheimheidelberg/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/09/02/bio-europe-2008-the-worlds-leading-biotech-companies-and-deal-makers-get-ready-for-three-days-of-intense-partnering-in-mannheimheidelberg/</guid>
		<description><![CDATA[CARLSBAD, Calif. &#038; WASHINGTON &#8212; September 2, 2008 &#8212; The leaders of the biotechnology industry will once again gather for BIO-Europe, the world&#8217;s largest stand-alone partnering conference, in Mannheim/Heidelberg, Germany, November 17-19. With biotech deal-making still the thrill in drug development markets, this year&#8217;s BIO-Europe promises to set new standards for generating quality partnering meetings [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/09/02/bio-europe-2008-the-worlds-leading-biotech-companies-and-deal-makers-get-ready-for-three-days-of-intense-partnering-in-mannheimheidelberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Public Health Advisory on Chantix</title>
		<link>http://www.bioscreening.net/2008/04/09/fda-issues-public-health-advisory-on-chantix/</link>
		<comments>http://www.bioscreening.net/2008/04/09/fda-issues-public-health-advisory-on-chantix/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/04/09/fda-issues-public-health-advisory-on-chantix/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) today issued a Public Health Advisory to alert health care providers, patients, and caregivers to new safety warnings concerning Chantix (varenicline), a prescription medication used to help patients stop smoking. On Nov. 20, 2007, FDA issued an Early Communication to the public and health care providers that the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/04/09/fda-issues-public-health-advisory-on-chantix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care&#8217;s Silent Spring</title>
		<link>http://www.bioscreening.net/2008/04/09/health-cares-silent-spring/</link>
		<comments>http://www.bioscreening.net/2008/04/09/health-cares-silent-spring/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/04/09/health-cares-silent-spring/</guid>
		<description><![CDATA[As the Intergovernmental Working Group (IGWG) of the WHO prepares to meet and discuss how to best facilitate the expropriation of intellectual property rights (in this case the IPR of pharmaceutical patents) it&#8217;s important to consider the unintended consequences &#8212; the death of medical innovation. The global purloiners of patents &#8212; led by Jamie Love [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/04/09/health-cares-silent-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO Spent $6.6 Million on Lobbying Efforts in 2007</title>
		<link>http://www.bioscreening.net/2008/04/09/bio-spent-66-million-on-lobbying-efforts-in-2007/</link>
		<comments>http://www.bioscreening.net/2008/04/09/bio-spent-66-million-on-lobbying-efforts-in-2007/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/04/09/bio-spent-66-million-on-lobbying-efforts-in-2007/</guid>
		<description><![CDATA[The Biotech Industry Organization (&#8220;BIO&#8221;) spent $6.6 Million on lobbying efforts in 2007, reported the Associated Press. BIO&#8217;s lobbying efforts last year addressed a range of issues from patent reform to generics to FDA-related issues. The Associated Press reported as follows: [BIO's] lobbying efforts went toward cloning issues ahead of the Food and Drug Administration&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/04/09/bio-spent-66-million-on-lobbying-efforts-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon-to-be Laid Off Schering-Plough Employees</title>
		<link>http://www.bioscreening.net/2008/04/04/soon-to-be-laid-off-schering-plough-employees/</link>
		<comments>http://www.bioscreening.net/2008/04/04/soon-to-be-laid-off-schering-plough-employees/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/04/04/soon-to-be-laid-off-schering-plough-employees/</guid>
		<description><![CDATA[As reported in today&#8217;s Newark Star-Ledger, Schering-Plough&#8217;s New Jersey employees will bear the brunt of Fred Hassan&#8217;s plan to fire, terminate, let go with extreme prejudice, 5,500 people in S-P&#8217;s workforce: &#8220;Schering-Plough&#8217;s chief executive said yesterday the budget ax will fall first and hardest in New Jersey as the drugmaker cuts more than $1 billion [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/04/04/soon-to-be-laid-off-schering-plough-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

