<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Business and Investment</title>
	<atom:link href="http://www.bioscreening.net/category/industry-trends/business-and-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aviir opens new cardiac clinical lab in Irvine</title>
		<link>http://www.bioscreening.net/2011/04/06/aviir-opens-new-cardiac-clinical-lab-in-irvine/</link>
		<comments>http://www.bioscreening.net/2011/04/06/aviir-opens-new-cardiac-clinical-lab-in-irvine/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1091</guid>
		<description><![CDATA[Aviir has launched a new clinical laboratory in Irvine in an effort to improve cardiovascular disease prevention and management of related conditions, including diabetes. The 16,700-square-foot facility currently houses 22 employees, and the medical firm plans to grow that number to 115 over the next year. More than half of those staffers will be proficient [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/04/06/aviir-opens-new-cardiac-clinical-lab-in-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine U.S. Health Research Centers to Receive $255 Million</title>
		<link>http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/</link>
		<comments>http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/</guid>
		<description><![CDATA[Nine health research centers have received funds to develop ways to reduce the time it takes for clinical research to become treatments for patients. The funds were awarded as part of the Clinical and Translational Science Awards (CTSA) program which is led by the National Center for Research Resources (NCRR), part of the National Institutes [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterand Signs Agreement with Amylin Pharmaceuticals BioMAP(R) Platform will screen peptides for therapeutic potential</title>
		<link>http://www.bioscreening.net/2010/07/12/asterand-signs-agreement-with-amylin-pharmaceuticals-biomapr-platform-will-screen-peptides-for-therapeutic-potential/</link>
		<comments>http://www.bioscreening.net/2010/07/12/asterand-signs-agreement-with-amylin-pharmaceuticals-biomapr-platform-will-screen-peptides-for-therapeutic-potential/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:48:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/12/asterand-signs-agreement-with-amylin-pharmaceuticals-biomapr-platform-will-screen-peptides-for-therapeutic-potential/</guid>
		<description><![CDATA[Asterand plc /quotes/comstock/23s!e:atd (UK:ATD 13.25, 0.00, 0.00%) , a leading provider of human tissue and human tissue-based research services to pharmaceutical and biotechnology companies engaged in drug discovery, today announces that its subsidiary BioSeek, LLC, a pioneer in the application of predictive human biology to drug discovery, has signed a one-year collaboration agreement with Amylin [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/12/asterand-signs-agreement-with-amylin-pharmaceuticals-biomapr-platform-will-screen-peptides-for-therapeutic-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimTec Launches Division of Organic Synthesis and Medicinal Chemistry Contract Research Services</title>
		<link>http://www.bioscreening.net/2010/07/08/timtec-launches-division-of-organic-synthesis-and-medicinal-chemistry-contract-research-services/</link>
		<comments>http://www.bioscreening.net/2010/07/08/timtec-launches-division-of-organic-synthesis-and-medicinal-chemistry-contract-research-services/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADMET Studies]]></category>
		<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/08/timtec-launches-division-of-organic-synthesis-and-medicinal-chemistry-contract-research-services/</guid>
		<description><![CDATA[Newark, DE, July 8, 2010 Press Release &#8211; TimTec, LLC is pleased to announce the launching of the new Division that manages Organic Synthesis and Medicinal Chemistry Contract Research Services. The emergence of the division is an evolutionarily progression for TimTecs business development. The company has been known for its expertise in organic chemistry design [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/08/timtec-launches-division-of-organic-synthesis-and-medicinal-chemistry-contract-research-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimer Pharmaceuticals Receives Milestone Payment From Cempra for Next-Generation Macrolide Antibiotic</title>
		<link>http://www.bioscreening.net/2010/07/08/optimer-pharmaceuticals-receives-milestone-payment-from-cempra-for-next-generation-macrolide-antibiotic/</link>
		<comments>http://www.bioscreening.net/2010/07/08/optimer-pharmaceuticals-receives-milestone-payment-from-cempra-for-next-generation-macrolide-antibiotic/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioInformatics]]></category>
		<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/08/optimer-pharmaceuticals-receives-milestone-payment-from-cempra-for-next-generation-macrolide-antibiotic/</guid>
		<description><![CDATA[SAN DIEGO, July 8 /PRNewswire-FirstCall/ &#8211; Optimer Pharmaceuticals, Inc. today announced it has received a $500,000 milestone payment from Cempra Pharmaceuticals, Inc. pursuant to the terms of a licensing agreement between the companies. Â The milestone payment was made as a result of Cempra&#8217;s continuing development of a next-generation macrolide (CEM-101) for the treatment of respiratory [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/08/optimer-pharmaceuticals-receives-milestone-payment-from-cempra-for-next-generation-macrolide-antibiotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford-Burnham robots speed up path to discovery</title>
		<link>http://www.bioscreening.net/2010/07/08/sanford-burnham-robots-speed-up-path-to-discovery/</link>
		<comments>http://www.bioscreening.net/2010/07/08/sanford-burnham-robots-speed-up-path-to-discovery/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equipment & Supplies]]></category>
		<category><![CDATA[HT Screening]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/08/sanford-burnham-robots-speed-up-path-to-discovery/</guid>
		<description><![CDATA[The work force at Lake Nona&#8217;s Sanford- Burnham Institute includes 90 scientific staffers, 60 administrators and support personnel â€” and a team of three robots. The robots are part of a $15 million investment from the National Institutes of Health and occupy a large, glass-enclosed room on the bottom floor of Burnham&#8217;s Lake Nona campus. [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/08/sanford-burnham-robots-speed-up-path-to-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuronetrix&#8217; COGNISIONâ„¢ System</title>
		<link>http://www.bioscreening.net/2010/07/06/neuronetrix-cognision%e2%84%a2-system/</link>
		<comments>http://www.bioscreening.net/2010/07/06/neuronetrix-cognision%e2%84%a2-system/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/06/neuronetrix-cognision%e2%84%a2-system/</guid>
		<description><![CDATA[Alzheimerâ€™s disease is a chronic neurodegenerative disease of the brain which afflicts roughly 5 million individuals in the United States.Â  Approximately 10% of those over 65 and 50% of those over 85 will die as a result of Alzheimerâ€™s disease. Even with several therapies available to treat Alzheimerâ€™s disease, there still is a significant gap [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/06/neuronetrix-cognision%e2%84%a2-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Profile: Sanford-Burnham Sets Up Shop in Florida</title>
		<link>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/</link>
		<comments>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:04:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/</guid>
		<description><![CDATA[&#160; The Sanford-Burnham Medical Research Institute, headquartered in La Jolla, CA, dedicated its new Lake Nona campus in Orlando, FL, last fall. The $85 million building, which opened in April 2009, will employ more than 300 people. Florida attracted Sanford-Burnham in 2006 by offering a $350 million incentive package that included land, construction funds, and [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly and GlaxoSmithKline: A Tale of Two Different Pharmas</title>
		<link>http://www.bioscreening.net/2010/05/12/eli-lilly-and-glaxosmithkline-a-tale-of-two-different-pharmas/</link>
		<comments>http://www.bioscreening.net/2010/05/12/eli-lilly-and-glaxosmithkline-a-tale-of-two-different-pharmas/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:10:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/12/eli-lilly-and-glaxosmithkline-a-tale-of-two-different-pharmas/</guid>
		<description><![CDATA[New models for drug development, especially in big pharma, are being experimented by different companies. Eli Lilly (LLY) and GlaxoSmithKline (GSK) have two different models. These models do not throw out the old ones &#8211; but do offer additional routes going forward. Lilly has a Phenotypic Drug Discover Initiative, (or PD2), launched in 2009. Lilly [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/12/eli-lilly-and-glaxosmithkline-a-tale-of-two-different-pharmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trana Discovery Completes $720,000 Series A Investment Round Recent investment and future licensing deals leads to self-funded status</title>
		<link>http://www.bioscreening.net/2010/05/05/trana-discovery-completes-720000-series-a-investment-round-recent-investment-and-future-licensing-deals-leads-to-self-funded-status/</link>
		<comments>http://www.bioscreening.net/2010/05/05/trana-discovery-completes-720000-series-a-investment-round-recent-investment-and-future-licensing-deals-leads-to-self-funded-status/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:50:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/05/trana-discovery-completes-720000-series-a-investment-round-recent-investment-and-future-licensing-deals-leads-to-self-funded-status/</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE PR Log (Press Release) â€“ Dec 21, 2009 â€“ CARY, NC â€“ Trana Discovery, Inc., an infectious disease drug discovery technology company, today announced the completion of its Series A round of funding. To date, the company has raised $720,000 in angel funding to commercialize technology that helps to discover new drugs [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/05/trana-discovery-completes-720000-series-a-investment-round-recent-investment-and-future-licensing-deals-leads-to-self-funded-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: The Year That Was For Pfizer</title>
		<link>http://www.bioscreening.net/2010/01/28/2009-the-year-that-was-for-pfizer/</link>
		<comments>http://www.bioscreening.net/2010/01/28/2009-the-year-that-was-for-pfizer/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:46:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/28/2009-the-year-that-was-for-pfizer/</guid>
		<description><![CDATA[(RTTNews) &#8211; True to expectations, Jeffrey Kindler, the CEO of Pfizer Inc. (PFE &#124; Quote &#124; Chart &#124; News &#124; PowerRating), scripted a new playbook for the drug giant in 2009, accelerating the process of transformation by clinching the largest pharmaceutical deal in nearly a decade. The acquisition of Wyeth for $68 billion earlier this [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/28/2009-the-year-that-was-for-pfizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forma Therapeutics raises $25.5M in Series B round</title>
		<link>http://www.bioscreening.net/2010/01/11/forma-therapeutics-raises-255m-in-series-b-round/</link>
		<comments>http://www.bioscreening.net/2010/01/11/forma-therapeutics-raises-255m-in-series-b-round/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:15:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/forma-therapeutics-raises-255m-in-series-b-round/</guid>
		<description><![CDATA[Forma Therapeutics has closed on a Series B financing that raised a total of $25.5 million. The round was led by new investor Lilly Ventures. Lilly was joined by existing investors Novartis Option Fund and Bio*One Capital of Singapore. Lexington-based Cubist Pharmaceutical, Inc. also joined as a new equity investor through a conversion of a [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/forma-therapeutics-raises-255m-in-series-b-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntopix edges closer to early revenue streams, announces positive phase II cosmetic study of antimicrobial compound</title>
		<link>http://www.bioscreening.net/2010/01/11/syntopix-edges-closer-to-early-revenue-streams-announces-positive-phase-ii-cosmetic-study-of-antimicrobial-compound/</link>
		<comments>http://www.bioscreening.net/2010/01/11/syntopix-edges-closer-to-early-revenue-streams-announces-positive-phase-ii-cosmetic-study-of-antimicrobial-compound/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:32:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/syntopix-edges-closer-to-early-revenue-streams-announces-positive-phase-ii-cosmetic-study-of-antimicrobial-compound/</guid>
		<description><![CDATA[Specialty antimicrobial research and development company Syntopix (AIM: SYN) took another step closer to commercialising a new product targeting a large consumer healthcare market, reporting good results from the trials of its new compound for the treatment of acneic skin, a condition that affects 85% of the population during their lifetime. Over the course of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/syntopix-edges-closer-to-early-revenue-streams-announces-positive-phase-ii-cosmetic-study-of-antimicrobial-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Signs On Astex in Broad Partnership for About $33M Up Front</title>
		<link>http://www.bioscreening.net/2010/01/11/gsk-signs-on-astex-in-broad-partnership-for-about-33m-up-front/</link>
		<comments>http://www.bioscreening.net/2010/01/11/gsk-signs-on-astex-in-broad-partnership-for-about-33m-up-front/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:30:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/gsk-signs-on-astex-in-broad-partnership-for-about-33m-up-front/</guid>
		<description><![CDATA[GlaxoSmithKline (GSK) has inked a deal with Astex Therapeutics to discover, develop, and commercialize compounds directed against multiple targets for Â£20 million (about $33 million) up front. Astex is eligible to development and regulatory milestones of over Â£300 million (roughly $496.47 million) if all programs are successfully developed and commercialized. The up-front payment comprises Â£12.5 [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/gsk-signs-on-astex-in-broad-partnership-for-about-33m-up-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Biotechnologies, Inc. Acquisition of GL Biochem: Market Update</title>
		<link>http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/</link>
		<comments>http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:24:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/</guid>
		<description><![CDATA[Shareholders approve sale of the Richmond, Virginia assets as required under the GL Biochem Asset Purchase Agreement RICHMOND, Va.&#8211;(Business Wire)&#8211; Commonwealth Biotechnologies, Inc. (&#8220;CBI&#8221;) (NASDAQ Capital Market: CBTE) has recently announced a definitive share purchase agreement to acquire Shanghai-based GL Biochem and associated businesses (the &#8220;GL Group&#8221;), the largest global supplier of research-grade peptide products [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurogentec  Announces Agreement to Acquire AnaSpec, Inc.</title>
		<link>http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/</link>
		<comments>http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:24:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/</guid>
		<description><![CDATA[LiÃ¨ge, Belgiumâ€”October 23, 2009. Eurogentec S.A. (â€œEurogentecâ€) announces today a final agreement for the acquisition of AnaSpec Inc (â€œAnaSpecâ€ or the â€œCompanyâ€), a privately held proteomics company based in Fremont, California. Founded in 1993, AnaSpec is a leading provider of integrated proteomics solutions for life science research and diagnostics with expertise in peptides synthesis, labeled [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscoveryBioMed, Inc. Awarded Phase 2 SBIR Grant by the NIH to Discover Hypertension and Cystic Fibrosis (CF) Drugs</title>
		<link>http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/</link>
		<comments>http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:50:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/</guid>
		<description><![CDATA[BIRMINGHAM, Ala.&#8211;(BUSINESS WIRE)&#8211;DiscoveryBioMed, Inc. (DBM) today announced that it has been awarded a $750,000 Small Business Innovations Research (SBIR) Phase 2 grant by the National Institutes of Health (NIH) to continue the research into the discovery and development of small molecules to alleviate multiple chronic human diseases including cystic fibrosis (CF), hypertension and chronic kidney [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcon to Acquire Swiss Biotechnology Firm, ESBATech AG Company gains access to proprietary antibody fragment technology particularly suited to treat eye diseases</title>
		<link>http://www.bioscreening.net/2009/10/09/alcon-to-acquire-swiss-biotechnology-firm-esbatech-ag-company-gains-access-to-proprietary-antibody-fragment-technology-particularly-suited-to-treat-eye-diseases/</link>
		<comments>http://www.bioscreening.net/2009/10/09/alcon-to-acquire-swiss-biotechnology-firm-esbatech-ag-company-gains-access-to-proprietary-antibody-fragment-technology-particularly-suited-to-treat-eye-diseases/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:42:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/09/alcon-to-acquire-swiss-biotechnology-firm-esbatech-ag-company-gains-access-to-proprietary-antibody-fragment-technology-particularly-suited-to-treat-eye-diseases/</guid>
		<description><![CDATA[HUENENBERG, Switzerland &#038; ZURICH, Sep 13, 2009 (BUSINESS WIRE) &#8212; &#8211;Acquisition establishes sustainable platform for ongoing biologics development &#8211;Deal builds on other recent transactions to expand breadth and depth of Alcon&#8217;s development opportunities in eye care in the long term &#8211;ESBATech shareholders retain rights to non-ophthalmic technology and products Alcon /quotes/comstock/13*!acl/quotes/nls/acl (ACL 141.64, +1.02, +0.73%) [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/09/alcon-to-acquire-swiss-biotechnology-firm-esbatech-ag-company-gains-access-to-proprietary-antibody-fragment-technology-particularly-suited-to-treat-eye-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evotec Announces Research Agreement With Biogen Idec</title>
		<link>http://www.bioscreening.net/2009/10/08/evotec-announces-research-agreement-with-biogen-idec/</link>
		<comments>http://www.bioscreening.net/2009/10/08/evotec-announces-research-agreement-with-biogen-idec/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:14:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/08/evotec-announces-research-agreement-with-biogen-idec/</guid>
		<description><![CDATA[HAMBURG, Germany and OXFORD, UK, Sept. 9, 2009 (GLOBE NEWSWIRE) -- Evotec AG (Frankfurt:EVT) (Nasdaq:EVTC), a leading provider in the discovery and development of novel small molecule drugs, today announced that it has entered into a research agreement with Biogen Idec (Nasdaq:BIIB), a leading biopharmaceutical company headquartered in Cambridge, Mass., USA. Evotec will use its [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/08/evotec-announces-research-agreement-with-biogen-idec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma-Aldrich buys ChemNavigator</title>
		<link>http://www.bioscreening.net/2009/08/25/sigma-aldrich-buys-chemnavigator/</link>
		<comments>http://www.bioscreening.net/2009/08/25/sigma-aldrich-buys-chemnavigator/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:48:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/25/sigma-aldrich-buys-chemnavigator/</guid>
		<description><![CDATA[Sigma-Aldrich said Thursday that it acquired ChemNavigator.com Inc., a provider of software used to identify and procure chemistry needed for drug discovery and research, for an undisclosed sum. ChemNavigator, which has operations in San Diego and in Australia, provides chemists with virtual screening tools and products that allow them to channel their chemical designs toward [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/25/sigma-aldrich-buys-chemnavigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

