<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Industry News</title>
	<atom:link href="http://www.bioscreening.net/category/industry-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Actelion obtains option to acquire privately-held Trophos</title>
		<link>http://www.bioscreening.net/2010/08/05/actelion-obtains-option-to-acquire-privately-held-trophos/</link>
		<comments>http://www.bioscreening.net/2010/08/05/actelion-obtains-option-to-acquire-privately-held-trophos/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:04:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1016</guid>
		<description><![CDATA[Late-stage Phase III compound in Amyotrophic Lateral Sclerosis to report data in late 2011 – Novel therapeutic approach to be further explored in drug discovery collaboration ALLSCHWIL, SWITZERLAND and MARSEILLE, FRANCE – 20 July 2010 – Actelion Ltd (SIX: ATLN) and privately-held Trophos SA announced today that they have entered into a binding agreement whereby [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/08/05/actelion-obtains-option-to-acquire-privately-held-trophos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca signs malaria drug research agreement</title>
		<link>http://www.bioscreening.net/2010/07/12/astrazeneca-signs-malaria-drug-research-agreement/</link>
		<comments>http://www.bioscreening.net/2010/07/12/astrazeneca-signs-malaria-drug-research-agreement/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:10:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/12/astrazeneca-signs-malaria-drug-research-agreement/</guid>
		<description><![CDATA[* JV will allow screening of 500,000 compounds * Malaria kills up to 1 million people a year * Shares up 0.2 percent LONDON, June 28 (Reuters) &#8211; Anglo-Swedish drugmaker AstraZeneca said it was opening up around 500,000 of its chemical compounds to the Medicines for Malaria Venture (MMV) to help speed up development of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/12/astrazeneca-signs-malaria-drug-research-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX Pharmaceuticals Announces Strategic Collaboration To Develop And Commercialize BCR-ABL Inhibitor</title>
		<link>http://www.bioscreening.net/2010/05/13/sgx-pharmaceuticals-announces-strategic-collaboration-to-develop-and-commercialize-bcr-abl-inhibitor/</link>
		<comments>http://www.bioscreening.net/2010/05/13/sgx-pharmaceuticals-announces-strategic-collaboration-to-develop-and-commercialize-bcr-abl-inhibitor/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:22:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/13/sgx-pharmaceuticals-announces-strategic-collaboration-to-develop-and-commercialize-bcr-abl-inhibitor/</guid>
		<description><![CDATA[Under the terms of the agreement, SGX will receive from Novartis $25 million in upfront payments and the purchase of SGX common stock. Along with success-based milestones, but excluding royalties, total payments to SGX could exceed $515 million, including a minimum of two years of research funding. The success of Gleevec(TM) (imatinib), the first targeted [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/13/sgx-pharmaceuticals-announces-strategic-collaboration-to-develop-and-commercialize-bcr-abl-inhibitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Profile: Sanford-Burnham Sets Up Shop in Florida</title>
		<link>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/</link>
		<comments>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:04:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/</guid>
		<description><![CDATA[&#160; The Sanford-Burnham Medical Research Institute, headquartered in La Jolla, CA, dedicated its new Lake Nona campus in Orlando, FL, last fall. The $85 million building, which opened in April 2009, will employ more than 300 people. Florida attracted Sanford-Burnham in 2006 by offering a $350 million incentive package that included land, construction funds, and [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/13/institutional-profile-sanford-burnham-sets-up-shop-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaxo shows the way in making research pay</title>
		<link>http://www.bioscreening.net/2010/05/12/glaxo-shows-the-way-in-making-research-pay/</link>
		<comments>http://www.bioscreening.net/2010/05/12/glaxo-shows-the-way-in-making-research-pay/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:27:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/12/glaxo-shows-the-way-in-making-research-pay/</guid>
		<description><![CDATA[The worldâ€™s top 10 pharmaceutical companies spend around $50bn a year on research &#038; developmentâ€¦but have very little to show for it. The cost of bringing a new drug from the laboratory to market has risen to around $1bn and, in an influential study released last year, McKinsey estimated that the industryâ€™s return on R&#038;D [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/12/glaxo-shows-the-way-in-making-research-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Proceedings Preview &#8211; 2nd Annual Ocular Diseases and Drug Discovery</title>
		<link>http://www.bioscreening.net/2010/05/04/conference-proceedings-preview-2nd-annual-ocular-diseases-and-drug-discovery/</link>
		<comments>http://www.bioscreening.net/2010/05/04/conference-proceedings-preview-2nd-annual-ocular-diseases-and-drug-discovery/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:05:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/04/conference-proceedings-preview-2nd-annual-ocular-diseases-and-drug-discovery/</guid>
		<description><![CDATA[The conference proceedings preview is composed of speaker biographies and abstracts, along with selected PowerPoint presentations. Registered attendees receive a CD with the full version of the proceedings on May 27, 2010. In addition, registered attendees will receive an updated online version two weeks after the conference. To view the preview, please click on the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/04/conference-proceedings-preview-2nd-annual-ocular-diseases-and-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ligon Discovery Announces Appointment of Errol B. De Souza as Executive Chairman</title>
		<link>http://www.bioscreening.net/2010/01/11/ligon-discovery-announces-appointment-of-errol-b-de-souza-as-executive-chairman/</link>
		<comments>http://www.bioscreening.net/2010/01/11/ligon-discovery-announces-appointment-of-errol-b-de-souza-as-executive-chairman/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:36:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/ligon-discovery-announces-appointment-of-errol-b-de-souza-as-executive-chairman/</guid>
		<description><![CDATA[20-year Industry Veteran Brings Extensive Experience in Drug Discovery and Development CAMBRIDGE, Mass., Nov. 23 /PRNewswire/ &#8212; Ligon Discovery, Inc., which uses proprietary small molecule microarray technology to find drugs against high-value targets, today announced the appointment of pharmaceutical industry veteran Errol B. De Souza as Ligon&#8217;s Executive Chairman of the Board. &#8220;I&#8217;m very pleased [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/ligon-discovery-announces-appointment-of-errol-b-de-souza-as-executive-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG-AMMOS: A New tool to generate 3D conformation of small molecules using Distance Geometry and Automated Molecular Mechanics Optimization for in silico Screening.</title>
		<link>http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/</link>
		<comments>http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:27:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/</guid>
		<description><![CDATA[Discovery of new bioactive molecules that could enter drug discovery programs or that could serve as chemical probes is a very complex and costly endeavor. Structure-based and ligand-based in silico screening approaches are nowadays extensively used to complement experimental screening approaches in order to increase the effectiveness of the process and facilitating the screening of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumpy Assay Results</title>
		<link>http://www.bioscreening.net/2010/01/11/lumpy-assay-results/</link>
		<comments>http://www.bioscreening.net/2010/01/11/lumpy-assay-results/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:23:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/lumpy-assay-results/</guid>
		<description><![CDATA[When we screen zillions of compounds from our files against a new drug target, what can we expect? How many hits will we get, and what percentage of those are actually worth looking at in more detail? These are long-running questions, but over the last twenty years some lessons have been learned. A new paper [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/lumpy-assay-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Biotechnologies, Inc. Acquisition of GL Biochem: Market Update</title>
		<link>http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/</link>
		<comments>http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:24:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/</guid>
		<description><![CDATA[Shareholders approve sale of the Richmond, Virginia assets as required under the GL Biochem Asset Purchase Agreement RICHMOND, Va.&#8211;(Business Wire)&#8211; Commonwealth Biotechnologies, Inc. (&#8220;CBI&#8221;) (NASDAQ Capital Market: CBTE) has recently announced a definitive share purchase agreement to acquire Shanghai-based GL Biochem and associated businesses (the &#8220;GL Group&#8221;), the largest global supplier of research-grade peptide products [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/01/commonwealth-biotechnologies-inc-acquisition-of-gl-biochem-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurogentec  Announces Agreement to Acquire AnaSpec, Inc.</title>
		<link>http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/</link>
		<comments>http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:24:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/</guid>
		<description><![CDATA[LiÃ¨ge, Belgiumâ€”October 23, 2009. Eurogentec S.A. (â€œEurogentecâ€) announces today a final agreement for the acquisition of AnaSpec Inc (â€œAnaSpecâ€ or the â€œCompanyâ€), a privately held proteomics company based in Fremont, California. Founded in 1993, AnaSpec is a leading provider of integrated proteomics solutions for life science research and diagnostics with expertise in peptides synthesis, labeled [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/29/eurogentec-announces-agreement-to-acquire-anaspec-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERGONEX Pharma receives Frost &amp; Sullivan&#8217;s European Orphan Diseases Entrepreneurial Company Award 2009</title>
		<link>http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/</link>
		<comments>http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:02:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/</guid>
		<description><![CDATA[Appenzell, Switzerland, October 19, 2009 / b3c newswire / &#8211; ERGONEX Pharma received one of the prestigious â€˜European Orphan Diseases Entrepreneurial Company Awardâ€™ on the occasion of Frost &#038; Sullivan&#8217;s &#8217;2009 Excellence in Healthcare Awards Banquet,&#8217; held in London on 8th October 2009. The highly competitive award was presented to ERGONEX Pharma in recognition of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Research scientists awarded $3.9 million grant to develop new compound screening platform</title>
		<link>http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/</link>
		<comments>http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:04:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/</guid>
		<description><![CDATA[Bicoastal effort could help revolutionize the search for new therapies La Jolla, CA, and Jupiter, FL, October 5, 2009 â€“A pair of scientists from The Scripps Research Institute, one on each coast, has been awarded a five-year $3.9 million grant from the National Institutes of Health (NIH) to develop a new technology to accelerate the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALDI-Based Method May Reduce Cost of Rx-Screening Assays, Speed Drug Development</title>
		<link>http://www.bioscreening.net/2009/10/20/maldi-based-method-may-reduce-cost-of-rx-screening-assays-speed-drug-development/</link>
		<comments>http://www.bioscreening.net/2009/10/20/maldi-based-method-may-reduce-cost-of-rx-screening-assays-speed-drug-development/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:44:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[HT Screening]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/20/maldi-based-method-may-reduce-cost-of-rx-screening-assays-speed-drug-development/</guid>
		<description><![CDATA[This story originally ran on Oct. 6. By Tony Fong Researchers from the University of Cincinnati and MDS Analytical Technologies have used mass spectrometry to develop a high-throughput screening method for drug discovery they say can be more precise and cost-effective than existing techniques. The technique is based on a MALDI triple-quadrupole platform and exploits [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/20/maldi-based-method-may-reduce-cost-of-rx-screening-assays-speed-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA seeks broad powers to regulate chemical industry</title>
		<link>http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/</link>
		<comments>http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:49:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/</guid>
		<description><![CDATA[By RANDY LEE LOFTIS / The Dallas Morning News rloftis@dallasnews.com The Obama administration announced Tuesday that it is seeking broad new powers to regulate toxic substances in commerce, products and the environment, including clear authority to ban unsafe chemicals. Environmental Protection Agency Administrator Lisa Jackson laid out the administration&#8217;s principles for rewriting the nation&#8217;s main [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/19/epa-seeks-broad-powers-to-regulate-chemical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophos launches the new generation of its fast plate imaging instrument, the Plate RUNNER HD</title>
		<link>http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/</link>
		<comments>http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:31:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/</guid>
		<description><![CDATA[Marseille, FRANCE, 2009 September 29 &#8211; Trophos SA, a clinical stage pharmaceutical company developing innovative therapeutics for indications with under-served needs in neurology and cardiology, announced today the launch of the new generation of its fluorescence fast plate imaging system, the Plate RUNNER HD(R). Trophos originally developed the Plate RUNNER HD(R) to speed up its [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENFIT identifies compounds which modulate clock genes for the treatment of cardiometabolic disease and CNS disorders</title>
		<link>http://www.bioscreening.net/2009/10/12/genfit-identifies-compounds-which-modulate-clock-genes-for-the-treatment-of-cardiometabolic-disease-and-cns-disorders/</link>
		<comments>http://www.bioscreening.net/2009/10/12/genfit-identifies-compounds-which-modulate-clock-genes-for-the-treatment-of-cardiometabolic-disease-and-cns-disorders/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:29:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/12/genfit-identifies-compounds-which-modulate-clock-genes-for-the-treatment-of-cardiometabolic-disease-and-cns-disorders/</guid>
		<description><![CDATA[Lille (France), Cambridge (Massachusetts, United States), September 28, 2009 &#8211; GENFIT (Alternext: ALGFT; ISIN: FR0004163111), a biopharmaceutical company at the forefront of drug discovery and development, focusing on the early diagnosis and preventive treatment of cardiometabolic and neurodegenerative diseases, today announces the successful identification of Hit compounds for an orphan nuclear receptor which plays a [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/12/genfit-identifies-compounds-which-modulate-clock-genes-for-the-treatment-of-cardiometabolic-disease-and-cns-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilux Laboratories Hires New Associate Director to Lead In Vitro ADMET Services Division</title>
		<link>http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/</link>
		<comments>http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:22:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/</guid>
		<description><![CDATA[- Adrian Sheldon, Ph.D., Positions Contract Research Organization for Growth - WORCESTER, Mass.--(Business Wire)-- Agilux Laboratories, Inc., a Contract Research Organization (CRO) that provides bioanalytical and in vitro Absorption Distribution Metabolism Excretion Toxicology (ADMET) services for the biotechnology and pharmaceutical industries, has appointed Dr. Adrian Sheldon as associate director of In Vitro ADMET Services. In [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ore Pharmaceuticals Announces Upcoming Publication of Research Study on ORE1001</title>
		<link>http://www.bioscreening.net/2009/10/08/ore-pharmaceuticals-announces-upcoming-publication-of-research-study-on-ore1001/</link>
		<comments>http://www.bioscreening.net/2009/10/08/ore-pharmaceuticals-announces-upcoming-publication-of-research-study-on-ore1001/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:19:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/08/ore-pharmaceuticals-announces-upcoming-publication-of-research-study-on-ore1001/</guid>
		<description><![CDATA[Ore Pharmaceuticals Inc. (Nasdaq:ORXE), announced today the publication of an article in the online version of the journal Inflammation Research titled, "Effects of the ACE2 inhibitor GL1001 on acute dextran sodium sulfate-induced colitis in mice." This article discussed the efficacy of Ore`s lead drug candidate, ORE1001 (formerly GL1001), in the dextran sodium sulfate animal screening [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/08/ore-pharmaceuticals-announces-upcoming-publication-of-research-study-on-ore1001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KINAXO launches KinAffinityÂ® services for efficient profiling of kinase inhibitors in cells or tissue</title>
		<link>http://www.bioscreening.net/2009/10/08/kinaxo-launches-kinaffinity%c2%ae-services-for-efficient-profiling-of-kinase-inhibitors-in-cells-or-tissue/</link>
		<comments>http://www.bioscreening.net/2009/10/08/kinaxo-launches-kinaffinity%c2%ae-services-for-efficient-profiling-of-kinase-inhibitors-in-cells-or-tissue/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:53:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/08/kinaxo-launches-kinaffinity%c2%ae-services-for-efficient-profiling-of-kinase-inhibitors-in-cells-or-tissue/</guid>
		<description><![CDATA[Martinsried, Germany, October 01, 2009 / b3c newswire / -Â  KINAXO Biotechnologies GmbH announced today that it added KinAffinityÂ® to its service portfolio. KinAffinityÂ® provides invaluable information about a kinase inhibitorâ€™s selectivity in a cell or tissue of interest. It simultaneously determines affinities for native kinases expressed within a cellular proteome and thus overcomes the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/08/kinaxo-launches-kinaffinity%c2%ae-services-for-efficient-profiling-of-kinase-inhibitors-in-cells-or-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

