<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Grants and Awards</title>
	<atom:link href="http://www.bioscreening.net/category/industry-trends/grants-and-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kidney cancer research grant a NZ first</title>
		<link>http://www.bioscreening.net/2010/05/05/kidney-cancer-research-grant-a-nz-first/</link>
		<comments>http://www.bioscreening.net/2010/05/05/kidney-cancer-research-grant-a-nz-first/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:39:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/05/kidney-cancer-research-grant-a-nz-first/</guid>
		<description><![CDATA[Press Release: University of Auckland Media Release Wednesday 16 December 2009 The Auckland Cancer Society Research Centre at The University of Auckland Kidney cancer research grant a NZ first University of Auckland chemist Associate Professor Michael Hay has become the first New Zealand scientist to receive a grant from a leading international charity for funding [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/05/kidney-cancer-research-grant-a-nz-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California, San Francisco, Researcher Receives ASBMB-Merck Award</title>
		<link>http://www.bioscreening.net/2010/01/28/university-of-california-san-francisco-researcher-receives-asbmb-merck-award/</link>
		<comments>http://www.bioscreening.net/2010/01/28/university-of-california-san-francisco-researcher-receives-asbmb-merck-award/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:25:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/28/university-of-california-san-francisco-researcher-receives-asbmb-merck-award/</guid>
		<description><![CDATA[Bethesda, MD, December 12, 2009 &#8211;(PR.com)&#8211; James A. Wells, professor and chairman of the department pharmaceutical chemistry at the University of California, San Francisco, and director of UCSF&#8217;s small molecule discovery center, has been named the winner of the 2010 American Society for Biochemistry and Molecular Biology-Merck Award for his pioneering studies in the field [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/28/university-of-california-san-francisco-researcher-receives-asbmb-merck-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Receives Grant to Develop More Rapid Technology For Screening Blood Samples</title>
		<link>http://www.bioscreening.net/2009/12/15/professor-receives-grant-to-develop-more-rapid-technology-for-screening-blood-samples/</link>
		<comments>http://www.bioscreening.net/2009/12/15/professor-receives-grant-to-develop-more-rapid-technology-for-screening-blood-samples/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:29:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/15/professor-receives-grant-to-develop-more-rapid-technology-for-screening-blood-samples/</guid>
		<description><![CDATA[AUSTIN, Texas â€” Dr. Jennifer Brodbelt, professor of chemistry and biochemistry at The University of Texas at Austin, has received a $734,068 grant from the National Institutes of Health (NIH) to develop a new method for rapidly screening blood samples for biomarkers. Biomarkers are small molecules that indicate the presence of a particular physiological condition, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/15/professor-receives-grant-to-develop-more-rapid-technology-for-screening-blood-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trana Discovery and Southern Research Institute Find Bioactive HIV Antiviral Compounds: NIAID contracts additional $700,000 to screen 300,000 more compounds for HIV inhibition</title>
		<link>http://www.bioscreening.net/2009/12/02/trana-discovery-and-southern-research-institute-find-bioactive-hiv-antiviral-compounds-niaid-contracts-additional-700000-to-screen-300000-more-compounds-for-hiv-inhibition/</link>
		<comments>http://www.bioscreening.net/2009/12/02/trana-discovery-and-southern-research-institute-find-bioactive-hiv-antiviral-compounds-niaid-contracts-additional-700000-to-screen-300000-more-compounds-for-hiv-inhibition/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:50:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/02/trana-discovery-and-southern-research-institute-find-bioactive-hiv-antiviral-compounds-niaid-contracts-additional-700000-to-screen-300000-more-compounds-for-hiv-inhibition/</guid>
		<description><![CDATA[Trana Discovery and Southern Research Institute Find Bioactive HIV Antiviral Compounds: NIAID contracts additional $700,000 to screen 300,000 more compounds for HIV inhibition PRNewswire &#8211; October 28, 2009 CARY, N.C. and BIRMINGHAM, Ala., Oct. 28 /PRNewswire-USNewswire/ &#8212; Trana Discovery, Inc., an infectious disease drug discovery technology company, and Southern Research Institute, a not-for-profit contract research [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/02/trana-discovery-and-southern-research-institute-find-bioactive-hiv-antiviral-compounds-niaid-contracts-additional-700000-to-screen-300000-more-compounds-for-hiv-inhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscoveryBioMed Awarded $300,000 NIH Grant for Cystic Fibrosis Drug Research and Development</title>
		<link>http://www.bioscreening.net/2009/12/02/discoverybiomed-awarded-300000-nih-grant-for-cystic-fibrosis-drug-research-and-development/</link>
		<comments>http://www.bioscreening.net/2009/12/02/discoverybiomed-awarded-300000-nih-grant-for-cystic-fibrosis-drug-research-and-development/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:35:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/02/discoverybiomed-awarded-300000-nih-grant-for-cystic-fibrosis-drug-research-and-development/</guid>
		<description><![CDATA[BIRMINGHAM, Ala. &#8211; (Business Wire) DiscoveryBioMed, Inc. (DBM) today announced that it has been awarded a Phase 1 Small Business Innovation Research (SBIR) grant by the National Institutes of Health (NIH). The $308,000 grant will be used to advance certain small molecule drug discovery programs designed to correct the genetic mutation most common to cystic [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/02/discoverybiomed-awarded-300000-nih-grant-for-cystic-fibrosis-drug-research-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Researchers Win $3.9M NIH Grant for Protein Ligand Screening Tech</title>
		<link>http://www.bioscreening.net/2009/11/30/scripps-researchers-win-39m-nih-grant-for-protein-ligand-screening-tech/</link>
		<comments>http://www.bioscreening.net/2009/11/30/scripps-researchers-win-39m-nih-grant-for-protein-ligand-screening-tech/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:53:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/11/30/scripps-researchers-win-39m-nih-grant-for-protein-ligand-screening-tech/</guid>
		<description><![CDATA[NEW YORK (GenomeWeb News) â€“ A pair of researchers from the Scripps Research Institute have been awarded a five-year, $3.9 million grant from the National Institutes of Health to develop a protein ligand screening technology. The grant, awarded through NIH&#8217;s recently introduced Roadmap Transformative grant program, will be shared by the laboratories of Tom Kodadek, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/11/30/scripps-researchers-win-39m-nih-grant-for-protein-ligand-screening-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERGONEX Pharma receives Frost &amp; Sullivan&#8217;s European Orphan Diseases Entrepreneurial Company Award 2009</title>
		<link>http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/</link>
		<comments>http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:02:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/</guid>
		<description><![CDATA[Appenzell, Switzerland, October 19, 2009 / b3c newswire / &#8211; ERGONEX Pharma received one of the prestigious â€˜European Orphan Diseases Entrepreneurial Company Awardâ€™ on the occasion of Frost &#038; Sullivan&#8217;s &#8217;2009 Excellence in Healthcare Awards Banquet,&#8217; held in London on 8th October 2009. The highly competitive award was presented to ERGONEX Pharma in recognition of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/22/ergonex-pharma-receives-frost-sullivans-european-orphan-diseases-entrepreneurial-company-award-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Research scientists awarded $3.9 million grant to develop new compound screening platform</title>
		<link>http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/</link>
		<comments>http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:04:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/</guid>
		<description><![CDATA[Bicoastal effort could help revolutionize the search for new therapies La Jolla, CA, and Jupiter, FL, October 5, 2009 â€“A pair of scientists from The Scripps Research Institute, one on each coast, has been awarded a five-year $3.9 million grant from the National Institutes of Health (NIH) to develop a new technology to accelerate the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/20/scripps-research-scientists-awarded-39-million-grant-to-develop-new-compound-screening-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLeap Wins GlaxoSmithKline Contract to Design Novel Lead Compounds for Previously Intractable Targets for Important Unmet Medical Needs.</title>
		<link>http://www.bioscreening.net/2009/09/09/bioleap-wins-glaxosmithkline-contract-to-design-novel-lead-compounds-for-previously-intractable-targets-for-important-unmet-medical-needs/</link>
		<comments>http://www.bioscreening.net/2009/09/09/bioleap-wins-glaxosmithkline-contract-to-design-novel-lead-compounds-for-previously-intractable-targets-for-important-unmet-medical-needs/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:34:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/09/09/bioleap-wins-glaxosmithkline-contract-to-design-novel-lead-compounds-for-previously-intractable-targets-for-important-unmet-medical-needs/</guid>
		<description><![CDATA[BioLeap and GSK have entered into an agreement whereby BioLeap will design novel lead compounds for "difficult" drug targets. The targets (not disclosed) are ones for which conventional approaches, like high throughput screening, have failed to yield a viable chemical starting point. Typically these are in areas of high unmet medical need. BioLeap will use [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/09/09/bioleap-wins-glaxosmithkline-contract-to-design-novel-lead-compounds-for-previously-intractable-targets-for-important-unmet-medical-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Research to Play Key Role in the Federal Government&#8217;s Search for New Cancer Therapies</title>
		<link>http://www.bioscreening.net/2009/08/25/southern-research-to-play-key-role-in-the-federal-governments-search-for-new-cancer-therapies/</link>
		<comments>http://www.bioscreening.net/2009/08/25/southern-research-to-play-key-role-in-the-federal-governments-search-for-new-cancer-therapies/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:29:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/25/southern-research-to-play-key-role-in-the-federal-governments-search-for-new-cancer-therapies/</guid>
		<description><![CDATA[National Cancer Institute Chemical Biology Consortium to coordinate academic, private and government cancer drug discovery efforts BIRMINGHAM, Ala., Aug. 20 /PRNewswire-USNewswire/ &#8212; Southern Research Institute today announced that it has been selected as one of 11 organizations to help establish the National Cancer Institute&#8217;s (NCI) Chemical Biology Consortium (CBC)&#8211;a program meant to coordinate and accelerate [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/25/southern-research-to-play-key-role-in-the-federal-governments-search-for-new-cancer-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt Joins National Consortium to Develop New Cancer Therapies</title>
		<link>http://www.bioscreening.net/2009/08/25/vanderbilt-joins-national-consortium-to-develop-new-cancer-therapies/</link>
		<comments>http://www.bioscreening.net/2009/08/25/vanderbilt-joins-national-consortium-to-develop-new-cancer-therapies/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:27:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/25/vanderbilt-joins-national-consortium-to-develop-new-cancer-therapies/</guid>
		<description><![CDATA[Vanderbilt University has been selected as one of 10 centers in the nation to participate in the Chemical Biology Consortium (CBC), a major new initiative to facilitate the discovery and development of new agents to treat cancer. As one of four Chemical Diversity Centers, Vanderbiltâ€™s role in the consortium will be to synthesize and optimize [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/25/vanderbilt-joins-national-consortium-to-develop-new-cancer-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cancer Institute names Emory to nationwide NCI chemical biology consortium</title>
		<link>http://www.bioscreening.net/2009/08/25/national-cancer-institute-names-emory-to-nationwide-nci-chemical-biology-consortium/</link>
		<comments>http://www.bioscreening.net/2009/08/25/national-cancer-institute-names-emory-to-nationwide-nci-chemical-biology-consortium/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:27:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/25/national-cancer-institute-names-emory-to-nationwide-nci-chemical-biology-consortium/</guid>
		<description><![CDATA[CBC will support rapid development of innovative, targeted cancer therapies Emory University&#8217;s Chemical Biology Discovery Center has been selected by SAIC-Frederick, Inc. (SAIC-F) to be part of an 11-member national consortium aimed at accelerating the discovery and development of new and innovative, targeted cancer therapies. SAIC-F is the prime contractor to the National Cancer Institute [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/25/national-cancer-institute-names-emory-to-nationwide-nci-chemical-biology-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognition Therapeutics Closes Series A Financing to Advance Drug Candidates for Alzheimer&#8217;s Disease</title>
		<link>http://www.bioscreening.net/2009/08/21/cognition-therapeutics-closes-series-a-financing-to-advance-drug-candidates-for-alzheimers-disease/</link>
		<comments>http://www.bioscreening.net/2009/08/21/cognition-therapeutics-closes-series-a-financing-to-advance-drug-candidates-for-alzheimers-disease/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:12:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/21/cognition-therapeutics-closes-series-a-financing-to-advance-drug-candidates-for-alzheimers-disease/</guid>
		<description><![CDATA[Start-up company continues momentum with selection of disease-modifying small molecule drug leads for behavioral testing PITTSBURGH, July 16 /PRNewswire/ &#8212; Cognition Therapeutics Inc., a Pittsburgh-based drug discovery company developing small molecule disease-modifying treatments for Alzheimer&#8217;s, has closed on a $1.21M Series A financing. The round was led by Ogden CAP, LLC of New York City [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/21/cognition-therapeutics-closes-series-a-financing-to-advance-drug-candidates-for-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLC bioâ€™s enterprise platform wins award at Bio-IT World Expo in Boston</title>
		<link>http://www.bioscreening.net/2009/05/10/clc-bio%e2%80%99s-enterprise-platform-wins-award-at-bio-it-world-expo-in-boston/</link>
		<comments>http://www.bioscreening.net/2009/05/10/clc-bio%e2%80%99s-enterprise-platform-wins-award-at-bio-it-world-expo-in-boston/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioInformatics]]></category>
		<category><![CDATA[Genomics & Pharmacogenomics]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/10/clc-bio%e2%80%99s-enterprise-platform-wins-award-at-bio-it-world-expo-in-boston/</guid>
		<description><![CDATA[Boston, Massachusetts, USA &#8212; April 30, 2009 &#8212; CLC bioâ€™s enterprise platform for Next Generation Sequencing data analysis, CLC Genomics Server, has just been awarded the â€œBest of Showâ€ prize at the Bio-IT World Conference &#038; Expo 2009 &#8211; an award judged by a team of Bio-IT World magazine editors and leading industry experts. Bio-IT [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/10/clc-bio%e2%80%99s-enterprise-platform-wins-award-at-bio-it-world-expo-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanion nominated for The German Industryâ€™s Innovation Award</title>
		<link>http://www.bioscreening.net/2009/01/23/nanion-nominated-for-the-german-industry%e2%80%99s-innovation-award/</link>
		<comments>http://www.bioscreening.net/2009/01/23/nanion-nominated-for-the-german-industry%e2%80%99s-innovation-award/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 02:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment & Supplies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/01/23/nanion-nominated-for-the-german-industry%e2%80%99s-innovation-award/</guid>
		<description><![CDATA[Munich, Germany, Jan 20th, 2009; Nanion is again nominated for a prestigious innovation award, due its impressive product portfolio of automated patch clamp systems. More than 350 companies competed in this yearâ€™s Innovation Award and Nanion is finalist in the category â€œStart-Up Companiesâ€. The German Industryâ€™s Innovation Award, also the worldâ€™s first innovation award, has [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/01/23/nanion-nominated-for-the-german-industry%e2%80%99s-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling of Tumor Tissue Slices is Awarded Prize</title>
		<link>http://www.bioscreening.net/2007/12/01/profiling-of-tumor-tissue-slices-is-awarded-prize/</link>
		<comments>http://www.bioscreening.net/2007/12/01/profiling-of-tumor-tissue-slices-is-awarded-prize/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 23:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2007/12/01/profiling-of-tumor-tissue-slices-is-awarded-prize/</guid>
		<description><![CDATA[Novel drug screening tool based on the BionasÂ® 2500 analyzing system wins silver medal in European business plan contest Rostock, Germany, November 26, 2007 / b3c newswire / &#8211; Bionas GmbH, a specialist for in vitro profiling the metabolic activity of cells, announced that Prof. Pedro Mestres of the Saarland University (Homburg/Saar, Germany) has been [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2007/12/01/profiling-of-tumor-tissue-slices-is-awarded-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERA-NET PathoGenoMics recognises outstanding PhD theses</title>
		<link>http://www.bioscreening.net/2007/10/25/era-net-pathogenomics-recognises-outstanding-phd-theses/</link>
		<comments>http://www.bioscreening.net/2007/10/25/era-net-pathogenomics-recognises-outstanding-phd-theses/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Genomics & Pharmacogenomics]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2007/10/25/era-net-pathogenomics-recognises-outstanding-phd-theses/</guid>
		<description><![CDATA[Increasingly, disease-causing microorganisms are being analysed on a genetic level in the hope of identifying critical factors that might be therapeutically applicable. European research in this area is being promoted under the roof of the ERA-NET PathoGenoMics network. During the 3rd European Conference on Procaryotic Genomics, held from 7 to 10 October in GÃ¶ttingen, Germany, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2007/10/25/era-net-pathogenomics-recognises-outstanding-phd-theses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Merck&#8217;s Isentress for HIV</title>
		<link>http://www.bioscreening.net/2007/10/18/fda-approves-mercks-isentress-for-hiv/</link>
		<comments>http://www.bioscreening.net/2007/10/18/fda-approves-mercks-isentress-for-hiv/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2007/10/18/fda-approves-mercks-isentress-for-hiv/</guid>
		<description><![CDATA[Oct 16, 2007 (Datamonitor via COMTEX) &#8212; MRK &#124; charts &#124; news &#124; PowerRating &#8212; The FDA has granted Merck &#038; Co.&#8217;s Isentress tablets accelerated approval for use in combination with other antiretroviral agents for the treatment of HIV-1 infection in treatment-experienced adult patients who have evidence of viral replication and HIV-1 strains resistant to [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2007/10/18/fda-approves-mercks-isentress-for-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanion&#8217;s Technology Nominated for Presidential Innovation Award</title>
		<link>http://www.bioscreening.net/2007/10/14/nanions-technology-nominated-for-presidential-innovation-award/</link>
		<comments>http://www.bioscreening.net/2007/10/14/nanions-technology-nominated-for-presidential-innovation-award/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 23:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2007/10/14/nanions-technology-nominated-for-presidential-innovation-award/</guid>
		<description><![CDATA[Munich , Oct 11, 2007 :Â  The planar patch clamp technology used in a family of automated electrophysiology products developed and marketed by Nanion Technologies GmbH in Munich , Germany , is among four technological and scientific innovations that have been nominated for this year&#8217;s Deutscher Zukunftspreis (German Future Award). The nomination of the project [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2007/10/14/nanions-technology-nominated-for-presidential-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraitâ„¢ 630 Reagent Multi-spotter Wins Technology Prize at MipTec 10th Anniversary Conference in Basel, Switzerland</title>
		<link>http://www.bioscreening.net/2007/05/31/portrait%e2%84%a2-630-reagent-multi-spotter-wins-technology-prize-at-miptec-10th-anniversary-conference-in-basel-switzerland/</link>
		<comments>http://www.bioscreening.net/2007/05/31/portrait%e2%84%a2-630-reagent-multi-spotter-wins-technology-prize-at-miptec-10th-anniversary-conference-in-basel-switzerland/#comments</comments>
		<pubDate>Thu, 31 May 2007 19:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment & Supplies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grants and Awards]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2007/05/31/portrait%e2%84%a2-630-reagent-multi-spotter-wins-technology-prize-at-miptec-10th-anniversary-conference-in-basel-switzerland/</guid>
		<description><![CDATA[Sunnyvale, CA, May 22, 2007 &#8211; Portraitâ„¢ 630 Reagent Multi-spotter Wins Technology Prize at MipTec 10th Anniversary Conference in Basel, Switzerland The European Laboratory Robotics Interest Group (ELRIG) has selected the Labcyte Portrait 630 reagent multi-spotter as the winner of its annual Technology Prize, awarded this year at the MipTec 10th Anniversary Conference, held May [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2007/05/31/portrait%e2%84%a2-630-reagent-multi-spotter-wins-technology-prize-at-miptec-10th-anniversary-conference-in-basel-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

