<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Cell Analysis</title>
	<atom:link href="http://www.bioscreening.net/category/news/cell-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Four anti-cancer compounds identified</title>
		<link>http://www.bioscreening.net/2011/12/02/four-anti-cancer-compounds-identified/</link>
		<comments>http://www.bioscreening.net/2011/12/02/four-anti-cancer-compounds-identified/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1363</guid>
		<description><![CDATA[Sydney: Four new anti-cancer compounds have shown promise in inhibiting the growth of tumours, according to a new approach. Jason Smith, doing his M.Phil. in biomolecular sciences from Macquarie University, combined existing knowledge of an enzyme with computational chemistry approach to identify novel (cancer) inhibitors. The enzyme (indoleamine 2,3-dioxygenase) has generated excitement amongst researchers due [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/12/02/four-anti-cancer-compounds-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research at A&amp;M and Scripps finds HIV-killing compound</title>
		<link>http://www.bioscreening.net/2011/11/28/research-at-am-and-scripps-finds-hiv-killing-compound/</link>
		<comments>http://www.bioscreening.net/2011/11/28/research-at-am-and-scripps-finds-hiv-killing-compound/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1348</guid>
		<description><![CDATA[COLLEGE STATION - A powerful topical preventative for HIV, the virus that causes AIDS, could be a step closer to clinical trials, thanks to a newly discovered molecular compound that research at Texas A&#38;M University and the Scripps Research Institute shows dissolves the virus on contact. The ability of the synthetic compound known as &#8220;PD 404,182&#8243; [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/11/28/research-at-am-and-scripps-finds-hiv-killing-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Clinical Trial of Autologous Cardiac Stem Cells Shows Positive Results</title>
		<link>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results-2/</link>
		<comments>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1345</guid>
		<description><![CDATA[Initial data from the first ever trial to evaluate autologous cardiac stem cell (CSC) transplants in humans suggests that the treatment improves left ventricular (LV) systolic function by an average of 12% over one year, and reduces infarct size in patients with severe heart failure due to ischemic heart disease. The trial investigators say the results triple the 4% [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Clears Abbott’s Confirmatory Chagas Disease Assay</title>
		<link>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results/</link>
		<comments>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1340</guid>
		<description><![CDATA[FDA approved Abbott’s in vitro enzyme strip assay for Chagas disease. The Abbott ESA Chagastest detects antibodies to the causative pathogen Trypanosoma cruzi in serum or plasma samples. It is indicated for use as an additional, more specific test on human samples that have been found to be repeatedly reactive using a licensed screening test. The T. cruzi parasite is transmitted through contact with [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine for ovarian, breast cancer shows promise</title>
		<link>http://www.bioscreening.net/2011/11/09/vaccine-for-ovarian-breast-cancer-shows-promise/</link>
		<comments>http://www.bioscreening.net/2011/11/09/vaccine-for-ovarian-breast-cancer-shows-promise/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1312</guid>
		<description><![CDATA[(CBS) A new vaccine that targets ovarian and breast cancer has shown promise in early studies, giving scientists hope they may be closer to stopping the deadly diseases. PICTURES: 25 breast cancer myths busted Known as PANVAC, the vaccine triggers the immune system to attack tumor cells. &#8220;With this vaccine, we can clearly generate immune [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/11/09/vaccine-for-ovarian-breast-cancer-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Body BioSciences and Tanabe Research Labs Team Up to Develop mAbs for Autoimmune Diseases</title>
		<link>http://www.bioscreening.net/2011/10/04/x-body-biosciences-and-tanabe-research-labs-team-up-to-develop-mabs-for-autoimmune-diseases/</link>
		<comments>http://www.bioscreening.net/2011/10/04/x-body-biosciences-and-tanabe-research-labs-team-up-to-develop-mabs-for-autoimmune-diseases/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1302</guid>
		<description><![CDATA[X-Body Biosciences entered a partnership with Tanabe Research Laboratories (TRL) to identify therapeutic target epitopes and develop monospecific and/or bispecific antibodies against those targets. TRL is focussed on discovery and development of biologicals for autoimmune diseases. Under terms of the deal, X-Body will be responsible for screening, and TRL will fund the work. TRL has [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/10/04/x-body-biosciences-and-tanabe-research-labs-team-up-to-develop-mabs-for-autoimmune-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body &amp; Mind &#8211; HEALTH U.S. Doctor Cautious About HIV Vaccine</title>
		<link>http://www.bioscreening.net/2011/09/29/body-mind-health-u-s-doctor-cautious-about-hiv-vaccine/</link>
		<comments>http://www.bioscreening.net/2011/09/29/body-mind-health-u-s-doctor-cautious-about-hiv-vaccine/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1299</guid>
		<description><![CDATA[A New York City-based infectious disease specialist said a new vaccine developed by Spanish scientists, which could turn HIV into minor infection status, is reason to be cautiously optimistic. Dr. Joseph Rahimian said Thursday news of an HIV vaccine is certainly exciting, but questions remain. “An HIV vaccine has been the holy grail for infectious [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/29/body-mind-health-u-s-doctor-cautious-about-hiv-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Shark Chemical May Protect Humans Against Viruses</title>
		<link>http://www.bioscreening.net/2011/09/20/study-shark-chemical-may-protect-humans-against-viruses/</link>
		<comments>http://www.bioscreening.net/2011/09/20/study-shark-chemical-may-protect-humans-against-viruses/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1296</guid>
		<description><![CDATA[A chemical derived from sharks could help protect humans against viral infections such as hepatitis, American research out Tuesday showed. Scientists found that a chemical called squalamine demonstrated effective antiviral activity against a range of human viruses from yellow fever to hepatitis B, C and D, in both lab and animal experiments. As the chemical [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/20/study-shark-chemical-may-protect-humans-against-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Use Mutant Protein to Inhibit Cancer Stem Cells and Resensitize Tumors to Lapatinib</title>
		<link>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/</link>
		<comments>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1292</guid>
		<description><![CDATA[Blocking a cancer cell protein from binding to three other proteins may provide a new approach to cancer therapy that both reduces populations of breast cancer initiating cells (BCICs) in breast tumors and sensitizes the tumors to existing treatments such as lapatinib or paclitaxel, scientists claim. The technique uses a specially designed lipid-based vector to [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin May Help Treat Alzheimer&#8217;s</title>
		<link>http://www.bioscreening.net/2011/09/14/insulin-may-help-treat-alzheimers/</link>
		<comments>http://www.bioscreening.net/2011/09/14/insulin-may-help-treat-alzheimers/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1290</guid>
		<description><![CDATA[Researchers are investigating insulin as a possible treatment for Alzheimer&#8217;s disease, and in a preliminary study, the results look promising.A study in the journal Archives of Neurology suggests that intranasal insulin &#8211; that is, delivered through the nose &#8211; may help with cognition and functioning in patients who have both mild and more severe dementia.It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/14/insulin-may-help-treat-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7TH DUESSELDORF SYMPOSIUM ON IMMUNOTOXICOLOGY Biology of the Arylhydrocarbon Receptor</title>
		<link>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/</link>
		<comments>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1285</guid>
		<description><![CDATA[Heinrich Heine University Duesseldorf September 21 &#8211; 24, 2011 AhR research has taken great momentum recently, with a number of seminal discoveries, especially regarding its role in physiological events. This has opened new arenas, attracted new groups into the field, and led to a steep interest in the potential of AhR as a therapeutic target [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ark to Manufacture PsiOxus’ IV-Administered Oncolytic Virus for Clinical Trials</title>
		<link>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/</link>
		<comments>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1282</guid>
		<description><![CDATA[Ark Therapeutics negotiated a manufacturing partnership with PsiOxus Therapeutics for the latter’s ColoAd1 candidate for the treatment of colorectal cancer. Under terms of the agreement Ark will work with PsiOxus to generate an IV formulation of the adenovirus-based oncolytic product using its suspension-based single-use system (ATOSUS) for toxicological and Phase I/II clinical studies. ColoAd1 is [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Successes and New Technologies Revive Gene Therapy</title>
		<link>http://www.bioscreening.net/2011/09/09/clinical-successes-and-new-technologies-revive-gene-therapy/</link>
		<comments>http://www.bioscreening.net/2011/09/09/clinical-successes-and-new-technologies-revive-gene-therapy/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1279</guid>
		<description><![CDATA[The prospect of curing human diseases by replacing a disease-related gene with a normal version remains the ultimate goal of gene therapy. But in its early days, attempts at gene therapy met with unpredictable and occasionally fatal outcomes. The field sustained a serious setback in 2000 following the death of 18-year old Jesse Gelsinger after [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/09/clinical-successes-and-new-technologies-revive-gene-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian-made virus shows promise as cancer treatment</title>
		<link>http://www.bioscreening.net/2011/08/31/canadian-made-virus-shows-promise-as-cancer-treatment/</link>
		<comments>http://www.bioscreening.net/2011/08/31/canadian-made-virus-shows-promise-as-cancer-treatment/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1272</guid>
		<description><![CDATA[An Ottawa-based research team has developed a virus that is showing promise as a new way of attacking and shrinking cancer tumours while leaving healthy tissue alone. It&#8217;s early days in the still-experimental field of therapeutic cancer viruses, called oncolytic viruses. But this new study from researchers from the Ottawa Hospital Research Institute (OHRI) and the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/31/canadian-made-virus-shows-promise-as-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Link Predisposes to Mesothelioma</title>
		<link>http://www.bioscreening.net/2011/08/29/genetic-link-predisposes-to-mesothelioma/</link>
		<comments>http://www.bioscreening.net/2011/08/29/genetic-link-predisposes-to-mesothelioma/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1269</guid>
		<description><![CDATA[An investigation led by scientists at the University of Hawaii Cancer Center, Honolulu, and Fox Chase Cancer Center, Philadelphia has identified germline mutations in the BAP1 gene that predispose individuals to malignant mesothelioma. The research, published online yesterday in Nature Genetics, describes two U.S. families with a high incidence of mesothelioma, as well as other [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/29/genetic-link-predisposes-to-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Protein Discovery Could Help Prevent Lethal Ebola Virus</title>
		<link>http://www.bioscreening.net/2011/08/25/critical-protein-discovery-could-help-prevent-lethal-ebola-virus/</link>
		<comments>http://www.bioscreening.net/2011/08/25/critical-protein-discovery-could-help-prevent-lethal-ebola-virus/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1266</guid>
		<description><![CDATA[An international team of scientists has discovered a biochemical route used by the deadly Ebola virus to infect human cells.   Scientists say the discovery points the way to new drugs that could prevent or treat one of the world’s most lethal viral diseases. The Ebola hemorrhagic virus, which got its name from the central African [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/25/critical-protein-discovery-could-help-prevent-lethal-ebola-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Gene and Cell Therapy Is Arming Researchers with More Options for Cancer</title>
		<link>http://www.bioscreening.net/2011/08/22/combining-gene-and-cell-therapy-is-arming-researchers-with-more-options-for-cancer/</link>
		<comments>http://www.bioscreening.net/2011/08/22/combining-gene-and-cell-therapy-is-arming-researchers-with-more-options-for-cancer/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1263</guid>
		<description><![CDATA[A few years ago most pharma and biotech companies ran away from autologous therapies, especially complex cell-based treatments. Following Dendreon’s introduction of its autologous dendritic cell therapy to treat prostate cancer, however, researchers are venturing into one-off treatments for difficult to treat diseases. In a huge scientific boost to the entire field of cell-based adoptive [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/22/combining-gene-and-cell-therapy-is-arming-researchers-with-more-options-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Claim Differentiated Cancer Cells Can Convert to Stem-Like Cells to Maintain Equilibrium</title>
		<link>http://www.bioscreening.net/2011/08/19/scientists-claim-differentiated-cancer-cells-can-convert-to-stem-like-cells-to-maintain-equilibrium/</link>
		<comments>http://www.bioscreening.net/2011/08/19/scientists-claim-differentiated-cancer-cells-can-convert-to-stem-like-cells-to-maintain-equilibrium/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1260</guid>
		<description><![CDATA[Cells in individual tumors can interconvert into different cell types including reverting into cancer stem cells in order to maintain equilibria in terms of the proportion of cells existing in different states within the cancer, researchers claim.They found that rather than existing as a hierarchical society in which all cells are derived from cancer stem [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/19/scientists-claim-differentiated-cancer-cells-can-convert-to-stem-like-cells-to-maintain-equilibrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding caffeine to sunscreen could guard against skin cancer</title>
		<link>http://www.bioscreening.net/2011/08/18/adding-caffeine-to-sunscreen-could-guard-against-skin-cancer/</link>
		<comments>http://www.bioscreening.net/2011/08/18/adding-caffeine-to-sunscreen-could-guard-against-skin-cancer/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1257</guid>
		<description><![CDATA[Scientists have worked out how caffeine might protect against certain skin cancers – a finding that could lead to better sunscreens. The research, conducted in mice, suggests that caffeine changes the activity of a gene involved in the destruction of cells that have DNA damage and are therefore more likely to become cancerous. The scientists [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/18/adding-caffeine-to-sunscreen-could-guard-against-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Antibody May Signal Start of Ovarian Cancer</title>
		<link>http://www.bioscreening.net/2011/08/17/blood-antibody-may-signal-start-of-ovarian-cancer/</link>
		<comments>http://www.bioscreening.net/2011/08/17/blood-antibody-may-signal-start-of-ovarian-cancer/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1253</guid>
		<description><![CDATA[WEDNESDAY, Aug. 17 (HealthDay News) &#8212; Researchers have found an antibody that might someday be useful in identifying women who have a higher risk of ovarian cancer, or possibly diagnosing early ovarian cancer. This particular antibody, which was detected in blood, develops as an immune system response to a protein called mesothelin. This protein is [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/17/blood-antibody-may-signal-start-of-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

