<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Cell-based Assays</title>
	<atom:link href="http://www.bioscreening.net/category/news/cell-based-assays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>University of Minnesota invention will help speed development of drug treatments for heart failure</title>
		<link>http://www.bioscreening.net/2010/01/11/university-of-minnesota-invention-will-help-speed-development-of-drug-treatments-for-heart-failure/</link>
		<comments>http://www.bioscreening.net/2010/01/11/university-of-minnesota-invention-will-help-speed-development-of-drug-treatments-for-heart-failure/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:33:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/university-of-minnesota-invention-will-help-speed-development-of-drug-treatments-for-heart-failure/</guid>
		<description><![CDATA[Contacts: Patty Mattern, University News Service, (612) 624-2801, mattern@umn.edu John Merritt, Office of the Vice President for Research, (612) 624-2609 Stacie Byars, Celladon, (206) 660-2588 MINNEAPOLIS / ST. PAUL (11/23/2009) â€”Research conducted by University of Minnesota scientists, in collaboration with Celladon Corporation, has led to the invention of technology to more rapidly identify compounds for [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/university-of-minnesota-invention-will-help-speed-development-of-drug-treatments-for-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG-AMMOS: A New tool to generate 3D conformation of small molecules using Distance Geometry and Automated Molecular Mechanics Optimization for in silico Screening.</title>
		<link>http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/</link>
		<comments>http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:27:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/</guid>
		<description><![CDATA[Discovery of new bioactive molecules that could enter drug discovery programs or that could serve as chemical probes is a very complex and costly endeavor. Structure-based and ligand-based in silico screening approaches are nowadays extensively used to complement experimental screening approaches in order to increase the effectiveness of the process and facilitating the screening of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/dg-ammos-a-new-tool-to-generate-3d-conformation-of-small-molecules-using-distance-geometry-and-automated-molecular-mechanics-optimization-for-in-silico-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumpy Assay Results</title>
		<link>http://www.bioscreening.net/2010/01/11/lumpy-assay-results/</link>
		<comments>http://www.bioscreening.net/2010/01/11/lumpy-assay-results/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:23:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/lumpy-assay-results/</guid>
		<description><![CDATA[When we screen zillions of compounds from our files against a new drug target, what can we expect? How many hits will we get, and what percentage of those are actually worth looking at in more detail? These are long-running questions, but over the last twenty years some lessons have been learned. A new paper [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/lumpy-assay-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirona Biochem Says SGLT Test Results Confirm Key &#8216;Breakthrough&#8217;</title>
		<link>http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/</link>
		<comments>http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:02:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/</guid>
		<description><![CDATA[Sirona Biochem Corp. (TSX-V: SBM), an emerging biotech company focused on diabetes and obesity, says results of testing its unique SGLT inhibitor molecules demonstrate a key breakthrough milestone for Sirona Biochem. Sirona Biochem CEO, Dr. Howard Verrico, said, &#8220;There are two vital steps in the early stage of drug testing: validation of concept i.e. a [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop screening test for cells that activate immune system</title>
		<link>http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/</link>
		<comments>http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:31:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/</guid>
		<description><![CDATA[UT Southwestern Medical Center researchers are the first to design a large-scale, cell-based screening method that identifies which compounds activate immune-return cells that hold compact for prospective cancer-fighting vaccines. The new screening technique can scan thousands and even millions of compounds to identify those that activate dendritic cells, which are on constant recon patrol throughout [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFocus DPI Extends Drug Discovery Collaboration with Lilly Drug Discovery &amp; Development</title>
		<link>http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/</link>
		<comments>http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:56:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Biotech & Pharma Law]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/</guid>
		<description><![CDATA[BioFocus DPI has extended its drug discovery agreement with Eli Lilly and Company until end 2009. Under the terms of the agreement, BioFocus DPI will identify active compounds by screening of Lillyâ€™s library compounds. The agreement extension announced today builds on the successful collaboration begun in March 2005. BioFocus DPI has been working with Lilly [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/02/25/biofocus-dpi-extends-drug-discovery-collaboration-with-lilly-drug-discovery-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new approach to functional screening of siRNA knockdown</title>
		<link>http://www.bioscreening.net/2008/11/26/a-new-approach-to-functional-screening-of-sirna-knockdown/</link>
		<comments>http://www.bioscreening.net/2008/11/26/a-new-approach-to-functional-screening-of-sirna-knockdown/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:37:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BioInformatics]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Equipment & Supplies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[News by Subject]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[RNA Reasearch]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/11/26/a-new-approach-to-functional-screening-of-sirna-knockdown/</guid>
		<description><![CDATA[KINGSTON, England, Nov. 25, 2008-Guava Technologies, Inc. presented at the recent Molecular Targets &#038; Cancer Therapeutics Symposium* information on their recent advancements that describe an experimental methodology and the new GuavaÂ® Simplicity Analysis Software which exploit the advantages of plate based flow technology. These technological improvements result in an overall process that can significantly expedite [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/11/26/a-new-approach-to-functional-screening-of-sirna-knockdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Fisher Scientific Introduces New Low Binding Surface for Cell Culture</title>
		<link>http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-new-low-binding-surface-for-cell-culture/</link>
		<comments>http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-new-low-binding-surface-for-cell-culture/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-new-low-binding-surface-for-cell-culture/</guid>
		<description><![CDATA[ROSKILDE, Denmark (October 21, 2008) - Thermo Fisher Scientific Inc., the world leader in serving science, has introduced the new Nuncâ„¢ HydroCellâ„¢ Surface for the cultivation of single cells and cell clusters in suspension. Designed to prevent cell attachment, the Nunc HydroCell Surface allows scientists to grow in suspension cells that are sensitive to unwanted [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-new-low-binding-surface-for-cell-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Fisher Scientific Introduces Novel Temperature-Responsive Cell Culture Surface</title>
		<link>http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-novel-temperature-responsive-cell-culture-surface/</link>
		<comments>http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-novel-temperature-responsive-cell-culture-surface/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-novel-temperature-responsive-cell-culture-surface/</guid>
		<description><![CDATA[ROSKILDE, Denmark (October 21, 2008) - Thermo Fisher Scientific Inc., the world leader in serving science, has introduced the new Nuncâ„¢ UpCellâ„¢ Surface for temperature-induced cell harvesting. Designed to enable quick dissociation of cells from the culture surface upon a simple change in temperature, the Nunc UpCell Surface negates the need for enzymatic treatment (trypsinization) [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/10/23/thermo-fisher-scientific-introduces-novel-temperature-responsive-cell-culture-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell-Based Assays: Innovations in Reagents, Technologies &amp; Screening October 23 &#8211; 24, 2008</title>
		<link>http://www.bioscreening.net/2008/10/22/cell-based-assays-innovations-in-reagents-technologies-screening-october-23-24-2008/</link>
		<comments>http://www.bioscreening.net/2008/10/22/cell-based-assays-innovations-in-reagents-technologies-screening-october-23-24-2008/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADMET Studies]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Genomics & Pharmacogenomics]]></category>
		<category><![CDATA[HT Screening]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/10/22/cell-based-assays-innovations-in-reagents-technologies-screening-october-23-24-2008/</guid>
		<description><![CDATA[Cell-based assays provide one of the most valuable tools in drug discovery.Â  They are routinely used in target validation, HTS campaigns, structure activity relationship analyses and ADMET studies. Many factors need to be considered in designing, developing and running relevant cell based assays to progress discovery programs.Â  Significant advances continue to be made in assay [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/10/22/cell-based-assays-innovations-in-reagents-technologies-screening-october-23-24-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

