<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Chromatography and Mass Spectrometry</title>
	<atom:link href="http://www.bioscreening.net/category/news/chromatography-and-mass-spectrometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thermo Fisher Scientific Extends its GC/MS Product Portfolio with Introduction of Highly Sensitive and Versatile GC Triple Quadrupole Mass Spectrometer</title>
		<link>http://www.bioscreening.net/2007/08/09/thermo-fisher-scientific-extends-its-gcms-product-portfolio-with-introduction-of-highly-sensitive-and-versatile-gc-triple-quadrupole-mass-spectrometer/</link>
		<comments>http://www.bioscreening.net/2007/08/09/thermo-fisher-scientific-extends-its-gcms-product-portfolio-with-introduction-of-highly-sensitive-and-versatile-gc-triple-quadrupole-mass-spectrometer/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:27:55 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Chromatography and Mass Spectrometry]]></category>
		<category><![CDATA[Equipment & Supplies]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2007/08/09/thermo-fisher-scientific-extends-its-gcms-product-portfolio-with-introduction-of-highly-sensitive-and-versatile-gc-triple-quadrupole-mass-spectrometer/</guid>
		<description><![CDATA[Chromatography and Mass Spectrometry Thermo Fisher Scientific Inc., the world leader in serving science, announces the launch of the ultra-sensitive TSQ Quantum(TM) GC gas chromatograph triple quadrupole mass spectrometer. Developed for use in environmental, food, toxicology, pharmaceutical and clinical research laboratories, the system allows industry leading levels of sensitivity, selectivity and simultaneous quantification and structural [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2007/08/09/thermo-fisher-scientific-extends-its-gcms-product-portfolio-with-introduction-of-highly-sensitive-and-versatile-gc-triple-quadrupole-mass-spectrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

