<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Clinical Trials</title>
	<atom:link href="http://www.bioscreening.net/category/news/clinical-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>X-Body BioSciences and Tanabe Research Labs Team Up to Develop mAbs for Autoimmune Diseases</title>
		<link>http://www.bioscreening.net/2011/10/04/x-body-biosciences-and-tanabe-research-labs-team-up-to-develop-mabs-for-autoimmune-diseases/</link>
		<comments>http://www.bioscreening.net/2011/10/04/x-body-biosciences-and-tanabe-research-labs-team-up-to-develop-mabs-for-autoimmune-diseases/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1302</guid>
		<description><![CDATA[X-Body Biosciences entered a partnership with Tanabe Research Laboratories (TRL) to identify therapeutic target epitopes and develop monospecific and/or bispecific antibodies against those targets. TRL is focussed on discovery and development of biologicals for autoimmune diseases. Under terms of the deal, X-Body will be responsible for screening, and TRL will fund the work. TRL has [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/10/04/x-body-biosciences-and-tanabe-research-labs-team-up-to-develop-mabs-for-autoimmune-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Use Mutant Protein to Inhibit Cancer Stem Cells and Resensitize Tumors to Lapatinib</title>
		<link>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/</link>
		<comments>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1292</guid>
		<description><![CDATA[Blocking a cancer cell protein from binding to three other proteins may provide a new approach to cancer therapy that both reduces populations of breast cancer initiating cells (BCICs) in breast tumors and sensitizes the tumors to existing treatments such as lapatinib or paclitaxel, scientists claim. The technique uses a specially designed lipid-based vector to [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ark to Manufacture PsiOxus’ IV-Administered Oncolytic Virus for Clinical Trials</title>
		<link>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/</link>
		<comments>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1282</guid>
		<description><![CDATA[Ark Therapeutics negotiated a manufacturing partnership with PsiOxus Therapeutics for the latter’s ColoAd1 candidate for the treatment of colorectal cancer. Under terms of the agreement Ark will work with PsiOxus to generate an IV formulation of the adenovirus-based oncolytic product using its suspension-based single-use system (ATOSUS) for toxicological and Phase I/II clinical studies. ColoAd1 is [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Type 1 diabetes vaccine fails during second step of trial</title>
		<link>http://www.bioscreening.net/2011/06/27/experimental-type-1-diabetes-vaccine-fails-during-second-step-of-trial/</link>
		<comments>http://www.bioscreening.net/2011/06/27/experimental-type-1-diabetes-vaccine-fails-during-second-step-of-trial/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1180</guid>
		<description><![CDATA[The quest for a vaccine to stop Type 1 diabetes in its tracks has hit a roadblock. An experimental drug failed in the second step of a three-phase trial on 145 American and Canadian patients who had just been diagnosed with the disease. The vaccine is based on an enzyme that is targeted by a [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/27/experimental-type-1-diabetes-vaccine-fails-during-second-step-of-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iona Chemistry Professor Researches Cure For ALZ</title>
		<link>http://www.bioscreening.net/2010/12/20/iona-chemistry-professor-researches-cure-for-alz/</link>
		<comments>http://www.bioscreening.net/2010/12/20/iona-chemistry-professor-researches-cure-for-alz/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:17:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1071</guid>
		<description><![CDATA[New Rochelle, NY &#8211; Do curry spice, wine and apple skins hold the answer for finding a cure for Alzheimer’s disease, Parkinson’s disease and other neurological disorders? The results of a laboratory research project, recently published in the Journal of Neurochemistry, show that a chemical compound derived from these natural products may be used in [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/20/iona-chemistry-professor-researches-cure-for-alz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel &#8216;Antisense&#8217; Therapies Protect Primates from Lethal Ebola and Marburg Viruses</title>
		<link>http://www.bioscreening.net/2010/08/30/novel-antisense-therapies-protect-primates-from-lethal-ebola-and-marburg-viruses/</link>
		<comments>http://www.bioscreening.net/2010/08/30/novel-antisense-therapies-protect-primates-from-lethal-ebola-and-marburg-viruses/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:01:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1030</guid>
		<description><![CDATA[ScienceDaily (Aug. 23, 2010) — New studies show that treatments targeting specific viral genes protected monkeys infected with deadly Ebola or Marburg viruses. Furthermore, the animals were protected even when therapeutics were administered one hour after exposure &#8212; suggesting the approach holds promise for treating accidental infections in laboratory or hospital settings. See Also: Health [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/08/30/novel-antisense-therapies-protect-primates-from-lethal-ebola-and-marburg-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine U.S. Health Research Centers to Receive $255 Million</title>
		<link>http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/</link>
		<comments>http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/</guid>
		<description><![CDATA[Nine health research centers have received funds to develop ways to reduce the time it takes for clinical research to become treatments for patients. The funds were awarded as part of the Clinical and Translational Science Awards (CTSA) program which is led by the National Center for Research Resources (NCRR), part of the National Institutes [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/07/22/nine-us-health-research-centers-to-receive-255-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscoveryBioMed, Inc. Awarded Phase 2 SBIR Grant by the NIH to Discover Hypertension and Cystic Fibrosis (CF) Drugs</title>
		<link>http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/</link>
		<comments>http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:50:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/</guid>
		<description><![CDATA[BIRMINGHAM, Ala.&#8211;(BUSINESS WIRE)&#8211;DiscoveryBioMed, Inc. (DBM) today announced that it has been awarded a $750,000 Small Business Innovations Research (SBIR) Phase 2 grant by the National Institutes of Health (NIH) to continue the research into the discovery and development of small molecules to alleviate multiple chronic human diseases including cystic fibrosis (CF), hypertension and chronic kidney [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/12/discoverybiomed-inc-awarded-phase-2-sbir-grant-by-the-nih-to-discover-hypertension-and-cystic-fibrosis-cf-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials in Asia Summit 2009</title>
		<link>http://www.bioscreening.net/2009/05/10/clinical-trials-in-asia-summit-2009/</link>
		<comments>http://www.bioscreening.net/2009/05/10/clinical-trials-in-asia-summit-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/10/clinical-trials-in-asia-summit-2009/</guid>
		<description><![CDATA[Determining the prospective strategies for Implementing Clinical trials in India &#038; South Asia &#8211; Today&#8217;s Hottest Market 18th &#8211; 20th May 2009, The Park, New Delhi, India Â  Key Speakers â€¢ Chandrashekhar Potkar, Director, Medical and Regulatory Affairs, Pfizer, India â€¢ Viraj Rajadhyaksha, Senior Manager, Operations, Planning &#038; Mgmt Clinical Research, Pfizer, India â€¢ Rajesh [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/10/clinical-trials-in-asia-summit-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plexxikon Receives Key Patents on Novel Compounds for Multiple Programs</title>
		<link>http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/</link>
		<comments>http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChemInformatics]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/</guid>
		<description><![CDATA[BERKELEY, Calif.&#8211;(BUSINESS WIRE)&#8211;Plexxikon Inc. today announced the issuance of key composition-of-matter patents covering novel compounds discovered through the companyâ€™s Scaffold-Based Drug Discoveryâ„¢ platform. Plexxikonâ€™s pipeline of preclinical and clinical stage product opportunities currently span potential treatments for cardio-renal disease, CNS disorders, inflammation, metabolic disease and oncology. Two of the three recently issued patents (U.S. patents [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTCbio Announces 4th Annual Assay Development and Screening Conference taking place June 8-9, 2009.</title>
		<link>http://www.bioscreening.net/2009/03/27/gtcbio-announces-4th-annual-assay-development-and-screening-conference-taking-place-june-8-9-2009/</link>
		<comments>http://www.bioscreening.net/2009/03/27/gtcbio-announces-4th-annual-assay-development-and-screening-conference-taking-place-june-8-9-2009/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[HT Screening]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/27/gtcbio-announces-4th-annual-assay-development-and-screening-conference-taking-place-june-8-9-2009/</guid>
		<description><![CDATA[San Francisco, CA &#8211; GTCbio Announces its 4th Annual Assay Development and Screening Conference taking place June 8-9, 2009. As compounds derived from high throughput screening increasingly find their way into clinical trials, drug screening has become widely accepted as a critical step in the drug discovery process. After more than a decade of rapid [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/27/gtcbio-announces-4th-annual-assay-development-and-screening-conference-taking-place-june-8-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Presents Initial Results from Caliper Life Sciences&#8217; ToxCast Screening Effort</title>
		<link>http://www.bioscreening.net/2009/03/20/epa-presents-initial-results-from-caliper-life-sciences-toxcast-screening-effort/</link>
		<comments>http://www.bioscreening.net/2009/03/20/epa-presents-initial-results-from-caliper-life-sciences-toxcast-screening-effort/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:59:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/20/epa-presents-initial-results-from-caliper-life-sciences-toxcast-screening-effort/</guid>
		<description><![CDATA[HOPKINTON, Mass., March 19 /PRNewswire-FirstCall/ &#8212; Caliper Life Sciences, Inc. (NASDAQ: CALP) , a leading provider of tools and services for drug discovery and life sciences research, today announced that the United States Environmental Protection Agency (EPA) presented initial analyses of Phase I data generated by Caliper Discovery Alliances and Services (CDAS) under the EPA&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/20/epa-presents-initial-results-from-caliper-life-sciences-toxcast-screening-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plexxikon Receives Key Patents on Novel Compounds for Multiple Programs</title>
		<link>http://www.bioscreening.net/2009/03/20/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs/</link>
		<comments>http://www.bioscreening.net/2009/03/20/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:54:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/20/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs/</guid>
		<description><![CDATA[BERKELEY, Calif.&#8211;(BUSINESS WIRE)&#8211;Plexxikon Inc. today announced the issuance of key composition-of-matter patents covering novel compounds discovered through the companyâ€™s Scaffold-Based Drug Discoveryâ„¢ platform. Plexxikonâ€™s pipeline of preclinical and clinical stage product opportunities currently span potential treatments for cardio-renal disease, CNS disorders, inflammation, metabolic disease and oncology. Two of the three recently issued patents (U.S. patents [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/20/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International symposium &#8220;Stem Cell Transplantation in Multiple Sclerosis, October 5th, 2009 Moscow, Russia</title>
		<link>http://www.bioscreening.net/2009/01/13/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-october-5th-2009-moscow-russia/</link>
		<comments>http://www.bioscreening.net/2009/01/13/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-october-5th-2009-moscow-russia/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/01/13/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-october-5th-2009-moscow-russia/</guid>
		<description><![CDATA[International symposium &#8220;Stem Cell Transplantation in Multiple Sclerosis: Sharing the Experience&#8221; will be heldÂ  on October 5th, 2009 inÂ  Moscow, Russia. Symposuim Organizers are Pirogov National Medical Surgical Center, National Center for Research and Treatment of Autoimmune Diseases, Russian Cooperative Group for Cellular Therapy, New Jersey Center for Quality of Life and Health Outcomes Research. [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/01/13/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-october-5th-2009-moscow-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CytRx Unveils Clinical Development Plan for Pipeline Assets</title>
		<link>http://www.bioscreening.net/2008/12/12/cytrx-unveils-clinical-development-plan-for-pipeline-assets/</link>
		<comments>http://www.bioscreening.net/2008/12/12/cytrx-unveils-clinical-development-plan-for-pipeline-assets/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:47:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/12/12/cytrx-unveils-clinical-development-plan-for-pipeline-assets/</guid>
		<description><![CDATA[Names World-Renowned Cancer Drug Expert Dr. Joseph Rubinfeld as Chief Scientific Advisor LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;CytRx Corporation (NASDAQ: CYTR) today unveiled its corporate strategy to focus its internal resources on the clinical development of oncology drug candidates tamibarotene and INNO-206, which the Company believes offer the greatest mix of near-term and medium-term revenue potential among its [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/12/12/cytrx-unveils-clinical-development-plan-for-pipeline-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorphoSys and Galapagos Enter Alliance to Co-develop Novel Therapeutic Antibodies in Bone and Joint Disease</title>
		<link>http://www.bioscreening.net/2008/12/01/morphosys-and-galapagos-enter-alliance-to-co-develop-novel-therapeutic-antibodies-in-bone-and-joint-disease/</link>
		<comments>http://www.bioscreening.net/2008/12/01/morphosys-and-galapagos-enter-alliance-to-co-develop-novel-therapeutic-antibodies-in-bone-and-joint-disease/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:59:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[News by Subject]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/12/01/morphosys-and-galapagos-enter-alliance-to-co-develop-novel-therapeutic-antibodies-in-bone-and-joint-disease/</guid>
		<description><![CDATA[Combination of Proprietary Drug Targets and Unique Technologies to Create Range of New Therapeutic Antibodies MUNICH, GERMANY &#8212; (Marketwire) &#8212; 11/26/08 &#8212; MorphoSys AG (FSE: MOR; Prime StandardSegment, TecDAX) and Galapagos NV (Euronext: GLPG) announced today the launch of a long term co-development alliance aimed at discovering and developing antibody therapies based on novel modes [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/12/01/morphosys-and-galapagos-enter-alliance-to-co-develop-novel-therapeutic-antibodies-in-bone-and-joint-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difficulties of Cushingâ€™s syndrome</title>
		<link>http://www.bioscreening.net/2008/11/26/the-difficulties-of-cushing%e2%80%99s-syndrome/</link>
		<comments>http://www.bioscreening.net/2008/11/26/the-difficulties-of-cushing%e2%80%99s-syndrome/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:55:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Cushingâ€™s syndrome]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[News by Region]]></category>
		<category><![CDATA[News by Subject]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/11/26/the-difficulties-of-cushing%e2%80%99s-syndrome/</guid>
		<description><![CDATA[Diagnosing and treating Cushingâ€™s syndrome is sometimes just as difficult as it was 70 years ago. For as long as it has been described, Cushingâ€™s syndrome has presented physicians with a problem. Harvey Cushing first described it in 1932, and the diagnosis, differential diagnosis and treatment of Cushingâ€™s have remained a major challenge for endocrinologists [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/11/26/the-difficulties-of-cushing%e2%80%99s-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tepnel Expands Genetic Services Portfolio with Addition of Illumina iScan Rapid Reader</title>
		<link>http://www.bioscreening.net/2008/10/24/tepnel-expands-genetic-services-portfolio-with-addition-of-illumina-iscan-rapid-reader/</link>
		<comments>http://www.bioscreening.net/2008/10/24/tepnel-expands-genetic-services-portfolio-with-addition-of-illumina-iscan-rapid-reader/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioInformatics]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2008/10/24/tepnel-expands-genetic-services-portfolio-with-addition-of-illumina-iscan-rapid-reader/</guid>
		<description><![CDATA[MANCHESTER, United Kingdom &#038; STAMFORD, Conn.&#8211;Tepnel Life Sciences PLC (AIM: TED) today announced that it has expanded its molecular genetic services offering through the addition of Illumina&#8217;s iScan System, a next-generation scanner that provides researchers conducting genetic variation studies with significantly greater throughput and application diversity. This announcement marks the first anniversary of Tepnel&#8217;s new [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2008/10/24/tepnel-expands-genetic-services-portfolio-with-addition-of-illumina-iscan-rapid-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seegene/Lab901 brings a New Detection Platform for Multiple Pathogens to European Hospitals</title>
		<link>http://www.bioscreening.net/2008/07/18/seegenelab901-brings-a-new-detection-platform-for-multiple-pathogens-to-european-hospitals/</link>
		<comments>http://www.bioscreening.net/2008/07/18/seegenelab901-brings-a-new-detection-platform-for-multiple-pathogens-to-european-hospitals/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
