<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Compound Libraries</title>
	<atom:link href="http://www.bioscreening.net/category/news/compound-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Natural compounds derived from plants could yield hundreds of new drugs</title>
		<link>http://www.bioscreening.net/2011/12/22/natural-compounds-derived-from-plants-could-yield-hundreds-of-new-drugs/</link>
		<comments>http://www.bioscreening.net/2011/12/22/natural-compounds-derived-from-plants-could-yield-hundreds-of-new-drugs/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1367</guid>
		<description><![CDATA[NYBG scientist says the plant world has &#8220;great potential&#8221; as a source of new medicines There are probably at least 500 medically useful chemicals awaiting discovery in plant species whose chemical constituents have not yet been evaluated for their potential to cure or treat disease, according to a new analysis by a New York Botanical [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/12/22/natural-compounds-derived-from-plants-could-yield-hundreds-of-new-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Nuclear Receptors with ActiTarg-N</title>
		<link>http://www.bioscreening.net/2011/04/25/accessing-nuclear-receptors-with-actitarg-n/</link>
		<comments>http://www.bioscreening.net/2011/04/25/accessing-nuclear-receptors-with-actitarg-n/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:04:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1094</guid>
		<description><![CDATA[TimTec adds new targeted library to its ActiTarg Series. ActiTarg-N gathers 1040 nuclear receptors ligands analogs. Nuclear receptors are inside-cell proteins that regulate gene transcription and affect wide range of biological functions throughout organism normal and pathological development. These are the super-family of 48 structurally related transcription factors that can be regulated by small molecules. [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/04/25/accessing-nuclear-receptors-with-actitarg-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragment Library</title>
		<link>http://www.bioscreening.net/2010/12/20/fragment-library/</link>
		<comments>http://www.bioscreening.net/2010/12/20/fragment-library/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:59:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1069</guid>
		<description><![CDATA[Thermo Fisher Scientific Inc. announced that its Maybridge Ro3 Diversity Fragment Library has helped researchers validate an emerging technique for drug discovery that targets key protein receptors involved in a wide range of biological functions. David Myszka, founder of Biosensor Tools LLC and director of the Center for Biomolecular Interaction Analysis at the University of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/20/fragment-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Lag Pill to Slow Down Body Clock</title>
		<link>http://www.bioscreening.net/2010/12/16/jet-lag-pill-to-slow-down-body-clock/</link>
		<comments>http://www.bioscreening.net/2010/12/16/jet-lag-pill-to-slow-down-body-clock/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:57:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1061</guid>
		<description><![CDATA[Scientists are one step closer to developing a jet lag pill that could relieve millions of long-haul passengers from sleepless nights and mid-afternoon drowsiness. Using automated screening techniques developed by pharmaceutical companies to find new drugs, researchers from UC San Diego and three other research institutions have discovered a molecule with the most potent effects [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/16/jet-lag-pill-to-slow-down-body-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Target for Screening:  G-Protein-Coupled Receptors</title>
		<link>http://www.bioscreening.net/2010/08/19/molecular-target-for-screening-g-protein-coupled-receptors/</link>
		<comments>http://www.bioscreening.net/2010/08/19/molecular-target-for-screening-g-protein-coupled-receptors/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:10:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Genomics & Pharmacogenomics]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1021</guid>
		<description><![CDATA[Newark, DE. August, 2010 – Press Release &#8211; TimTec, LLC. &#8211; Molecular Target for Screening:  G-Protein-Coupled Receptors, ActiTarg-G G-Protein-Coupled Receptors are the largest gene families in the human genome and, rightfully so, have become the leading molecular target in 2008. In 2009 SBS April meeting in Lille, France, followed-up with screening trends report stating that  [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/08/19/molecular-target-for-screening-g-protein-coupled-receptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evotec Gains Access to Hyphaâ€™s MycoDiverse Natural Products Library</title>
		<link>http://www.bioscreening.net/2010/05/13/evotec-gains-access-to-hypha%e2%80%99s-mycodiverse-natural-products-library/</link>
		<comments>http://www.bioscreening.net/2010/05/13/evotec-gains-access-to-hypha%e2%80%99s-mycodiverse-natural-products-library/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:43:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/13/evotec-gains-access-to-hypha%e2%80%99s-mycodiverse-natural-products-library/</guid>
		<description><![CDATA[Evotec negotiated access to U.K.-based Hypha Discoveryâ€™s MycoDiverseâ„¢ fungi-derived natural product screening library. The deal means Evotec will be able to offer the library to clients through its hit and lead identification services. Hypha currently has access to over 2,500 strains of higher basidiomycete and ascomycete fungi, many from South American and South East Asian [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/13/evotec-gains-access-to-hypha%e2%80%99s-mycodiverse-natural-products-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Focus: Automated Liquid Handling</title>
		<link>http://www.bioscreening.net/2010/05/06/product-focus-automated-liquid-handling/</link>
		<comments>http://www.bioscreening.net/2010/05/06/product-focus-automated-liquid-handling/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:13:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/06/product-focus-automated-liquid-handling/</guid>
		<description><![CDATA[Automated liquid handlers encompass a range of instruments and systems whose function is to dispense liquids rapidly, usually in very small quantities, at user-specified volumes, and with great accuracy, precision, and reproducibility. Liquid handlers are sold in a variety of fluid-dispensing configurations, from single-channel through eight (one row of a 96-well microtiter plate), 96, and [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/06/product-focus-automated-liquid-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developments in Focused Kinase Libraries</title>
		<link>http://www.bioscreening.net/2010/01/11/developments-in-focused-kinase-libraries/</link>
		<comments>http://www.bioscreening.net/2010/01/11/developments-in-focused-kinase-libraries/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:14:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/01/11/developments-in-focused-kinase-libraries/</guid>
		<description><![CDATA[Chemical libraries have long been a mainstay in the search for new pharmaceutical compounds, and they have been created using many different paradigms. Vast diverse collections of unique compounds have been screened at high throughput to find appropriate effects on target proteins. Such large libraries continue to be used for drug discovery, but screening smaller, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/01/11/developments-in-focused-kinase-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Method Points To New Uses, Unexpected Side Effects Of Already Existing Drugs</title>
		<link>http://www.bioscreening.net/2009/12/15/computational-method-points-to-new-uses-unexpected-side-effects-of-already-existing-drugs/</link>
		<comments>http://www.bioscreening.net/2009/12/15/computational-method-points-to-new-uses-unexpected-side-effects-of-already-existing-drugs/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:19:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/15/computational-method-points-to-new-uses-unexpected-side-effects-of-already-existing-drugs/</guid>
		<description><![CDATA[Scientists at the University of North Carolina at Chapel Hill School of Medicine and the University of California, San Francisco have developed and experimentally tested a technique to predict new target diseases for existing drugs. The researchers developed a computational method that compares how similar the structures of all known drugs are to the naturally [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/15/computational-method-points-to-new-uses-unexpected-side-effects-of-already-existing-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophos launches the new generation of its fast plate imaging instrument, the Plate RUNNER HD</title>
		<link>http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/</link>
		<comments>http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:31:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/</guid>
		<description><![CDATA[Marseille, FRANCE, 2009 September 29 &#8211; Trophos SA, a clinical stage pharmaceutical company developing innovative therapeutics for indications with under-served needs in neurology and cardiology, announced today the launch of the new generation of its fluorescence fast plate imaging system, the Plate RUNNER HD(R). Trophos originally developed the Plate RUNNER HD(R) to speed up its [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/12/trophos-launches-the-new-generation-of-its-fast-plate-imaging-instrument-the-plate-runner-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirona Biochem Says SGLT Test Results Confirm Key &#8216;Breakthrough&#8217;</title>
		<link>http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/</link>
		<comments>http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:02:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/</guid>
		<description><![CDATA[Sirona Biochem Corp. (TSX-V: SBM), an emerging biotech company focused on diabetes and obesity, says results of testing its unique SGLT inhibitor molecules demonstrate a key breakthrough milestone for Sirona Biochem. Sirona Biochem CEO, Dr. Howard Verrico, said, &#8220;There are two vital steps in the early stage of drug testing: validation of concept i.e. a [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/09/sirona-biochem-says-sglt-test-results-confirm-key-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilux Laboratories Hires New Associate Director to Lead In Vitro ADMET Services Division</title>
		<link>http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/</link>
		<comments>http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:22:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/</guid>
		<description><![CDATA[- Adrian Sheldon, Ph.D., Positions Contract Research Organization for Growth - WORCESTER, Mass.--(Business Wire)-- Agilux Laboratories, Inc., a Contract Research Organization (CRO) that provides bioanalytical and in vitro Absorption Distribution Metabolism Excretion Toxicology (ADMET) services for the biotechnology and pharmaceutical industries, has appointed Dr. Adrian Sheldon as associate director of In Vitro ADMET Services. In [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/10/08/agilux-laboratories-hires-new-associate-director-to-lead-in-vitro-admet-services-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer CropScience invests EUR 4.9 million in compound logistics</title>
		<link>http://www.bioscreening.net/2009/09/09/bayer-cropscience-invests-eur-49-million-in-compound-logistics/</link>
		<comments>http://www.bioscreening.net/2009/09/09/bayer-cropscience-invests-eur-49-million-in-compound-logistics/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:31:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/09/09/bayer-cropscience-invests-eur-49-million-in-compound-logistics/</guid>
		<description><![CDATA[7 Sep 2009 , Monheim :Â Bayer CropScience has invested EUR 4.9 million in the expansion of the compound logistics at its Monheim site. It has one of the most modern facilities in the world for storing chemical compounds. The companyâ€™s scientists use the 2.2 million or so substances currently in the collection to search for [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/09/09/bayer-cropscience-invests-eur-49-million-in-compound-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor researchers find fat cell blocker</title>
		<link>http://www.bioscreening.net/2009/09/08/baylor-researchers-find-fat-cell-blocker/</link>
		<comments>http://www.bioscreening.net/2009/09/08/baylor-researchers-find-fat-cell-blocker/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:09:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/09/08/baylor-researchers-find-fat-cell-blocker/</guid>
		<description><![CDATA[The guilt-free double Whopper experience is inching closer. A small molecule that turns off the genes responsible for making fat cells has been discovered by a team of Baylor College of Medicine and Japanese researchers. Dubbed â€œfatostatin,â€ the molecule blocks a protein in the cell that starts the cascade of events that turns on the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/09/08/baylor-researchers-find-fat-cell-blocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop screening test for cells that activate immune system</title>
		<link>http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/</link>
		<comments>http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:31:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell-based Assays]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/</guid>
		<description><![CDATA[UT Southwestern Medical Center researchers are the first to design a large-scale, cell-based screening method that identifies which compounds activate immune-return cells that hold compact for prospective cancer-fighting vaccines. The new screening technique can scan thousands and even millions of compounds to identify those that activate dendritic cells, which are on constant recon patrol throughout [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/08/26/researchers-develop-screening-test-for-cells-that-activate-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimTec Expands Partnership With Collaborative Drug Discovery Through Publishing Three Additional Libraries on CDD&#8217;s Free Public Access Database</title>
		<link>http://www.bioscreening.net/2009/05/13/timtec-expands-partnership-with-collaborative-drug-discovery-through-publishing-three-additional-libraries-on-cdds-free-public-access-database/</link>
		<comments>http://www.bioscreening.net/2009/05/13/timtec-expands-partnership-with-collaborative-drug-discovery-through-publishing-three-additional-libraries-on-cdds-free-public-access-database/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/13/timtec-expands-partnership-with-collaborative-drug-discovery-through-publishing-three-additional-libraries-on-cdds-free-public-access-database/</guid>
		<description><![CDATA[Last October, TimTec and Collaborative Drug Discovery (CDD) established a collaboration in which CDD&#8217;s web-based data management system would host two TimTec Natural Products libraries on their free communityÂ Public AccessÂ site. Â Through this partnership, researchers would be able to register for a free account with CDD allowing them to chemically mine the contents of these TimTec [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/13/timtec-expands-partnership-with-collaborative-drug-discovery-through-publishing-three-additional-libraries-on-cdds-free-public-access-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd International Symposium on Advances in Synthetic and Medicinal Chemistry</title>
		<link>http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/</link>
		<comments>http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heterocyclic Chemistry]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/</guid>
		<description><![CDATA[Kiev, Ukraine, August 23 &#8211; 27, 2009 ASMC09 in Kiev is being prepared by EFMC (European Federation for Medicinal Chemistry) and ChemBridge Corporation, in the series of events which started with ASCMC04 Moscow followed by ASMC07 St. Petersburg. Prof. Erick Carreira, ETH Zurich, Switzerland and Dr Scott Biller, Novartis Institutes for BioMedical Research, Cambridge, USA, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/05/10/3rd-international-symposium-on-advances-in-synthetic-and-medicinal-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plexxikon Receives Key Patents on Novel Compounds for Multiple Programs</title>
		<link>http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/</link>
		<comments>http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChemInformatics]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/</guid>
		<description><![CDATA[BERKELEY, Calif.&#8211;(BUSINESS WIRE)&#8211;Plexxikon Inc. today announced the issuance of key composition-of-matter patents covering novel compounds discovered through the companyâ€™s Scaffold-Based Drug Discoveryâ„¢ platform. Plexxikonâ€™s pipeline of preclinical and clinical stage product opportunities currently span potential treatments for cardio-renal disease, CNS disorders, inflammation, metabolic disease and oncology. Two of the three recently issued patents (U.S. patents [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/27/plexxikon-receives-key-patents-on-novel-compounds-for-multiple-programs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salk Forms Stem Cell Partnership With Sanofi-Aventis</title>
		<link>http://www.bioscreening.net/2009/03/27/salk-forms-stem-cell-partnership-with-sanofi-aventis/</link>
		<comments>http://www.bioscreening.net/2009/03/27/salk-forms-stem-cell-partnership-with-sanofi-aventis/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/27/salk-forms-stem-cell-partnership-with-sanofi-aventis/</guid>
		<description><![CDATA[The Salk Institute says it has formed a new stem cell research partnership with Sanofi-Aventis, the international pharmaceutical giant based in Paris. Financial terms of the five-year alliance were not disclosed, and some details of the deal remain to be worked out, Salk spokesman Mauricio Minotta told me this afternoon. The Sanofi-Aventis regenerative medicine program [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/27/salk-forms-stem-cell-partnership-with-sanofi-aventis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Fisher Scientific Accelerates Drug Discovery Process With New Maybridge Quick2Leadâ„¢ Compound Kits</title>
		<link>http://www.bioscreening.net/2009/03/27/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2lead%e2%84%a2-compound-kits/</link>
		<comments>http://www.bioscreening.net/2009/03/27/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2lead%e2%84%a2-compound-kits/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Drug-Like Compounds]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/27/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2lead%e2%84%a2-compound-kits/</guid>
		<description><![CDATA[Thermo Fisher Scientific, the world leader in serving science, announced recently that it has introduced a novel tool to accelerate hit-to-lead programmes in the drug discovery process. Its Maybridge Quick2Leadâ„¢ Compound Kits are designed to save time and money by enabling rapid compound library synthesis around bioactive &#8220;hits&#8221; emerging from screening assays. The kits are [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/27/thermo-fisher-scientific-accelerates-drug-discovery-process-with-new-maybridge-quick2lead%e2%84%a2-compound-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

