<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Drug Development</title>
	<atom:link href="http://www.bioscreening.net/category/news/drug-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Body &amp; Mind &#8211; HEALTH U.S. Doctor Cautious About HIV Vaccine</title>
		<link>http://www.bioscreening.net/2011/09/29/body-mind-health-u-s-doctor-cautious-about-hiv-vaccine/</link>
		<comments>http://www.bioscreening.net/2011/09/29/body-mind-health-u-s-doctor-cautious-about-hiv-vaccine/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1299</guid>
		<description><![CDATA[A New York City-based infectious disease specialist said a new vaccine developed by Spanish scientists, which could turn HIV into minor infection status, is reason to be cautiously optimistic. Dr. Joseph Rahimian said Thursday news of an HIV vaccine is certainly exciting, but questions remain. “An HIV vaccine has been the holy grail for infectious [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/29/body-mind-health-u-s-doctor-cautious-about-hiv-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7TH DUESSELDORF SYMPOSIUM ON IMMUNOTOXICOLOGY Biology of the Arylhydrocarbon Receptor</title>
		<link>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/</link>
		<comments>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Targeted Libraries]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1285</guid>
		<description><![CDATA[Heinrich Heine University Duesseldorf September 21 &#8211; 24, 2011 AhR research has taken great momentum recently, with a number of seminal discoveries, especially regarding its role in physiological events. This has opened new arenas, attracted new groups into the field, and led to a steep interest in the potential of AhR as a therapeutic target [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/13/7th-duesseldorf-symposium-on-immunotoxicology-biology-of-the-arylhydrocarbon-receptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ark to Manufacture PsiOxus’ IV-Administered Oncolytic Virus for Clinical Trials</title>
		<link>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/</link>
		<comments>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1282</guid>
		<description><![CDATA[Ark Therapeutics negotiated a manufacturing partnership with PsiOxus Therapeutics for the latter’s ColoAd1 candidate for the treatment of colorectal cancer. Under terms of the agreement Ark will work with PsiOxus to generate an IV formulation of the adenovirus-based oncolytic product using its suspension-based single-use system (ATOSUS) for toxicological and Phase I/II clinical studies. ColoAd1 is [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/12/ark-to-manufacture-psioxus%e2%80%99-iv-administered-oncolytic-virus-for-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi Pasteur to Evaluate Leukocare’s Stabilization Technology for Vaccines</title>
		<link>http://www.bioscreening.net/2011/08/03/sanofi-pasteur-to-evaluate-leukocare%e2%80%99s-stabilization-technology-for-vaccines/</link>
		<comments>http://www.bioscreening.net/2011/08/03/sanofi-pasteur-to-evaluate-leukocare%e2%80%99s-stabilization-technology-for-vaccines/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1232</guid>
		<description><![CDATA[Sanofi Pasteur and Leukocare biotechnology inked a cooperation agreement through which Sanofi’s vaccines division will evaluate Leukocare’s Stabilizing and Protecting Solutions (SPS) platform for improving the shelf-life of certain vaccine formulations. Leukocare’s postcoating technology is designed to both stabilize biotherapeutic and diagnostic products and protect them against the otherwise damaging effects of terminal sterilization by [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/03/sanofi-pasteur-to-evaluate-leukocare%e2%80%99s-stabilization-technology-for-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive agreement received for approval of AXANUM (low-dose ASA/esomeprazole) in Europe</title>
		<link>http://www.bioscreening.net/2011/08/02/positive-agreement-received-for-approval-of-axanum-low-dose-asaesomeprazole-in-europe/</link>
		<comments>http://www.bioscreening.net/2011/08/02/positive-agreement-received-for-approval-of-axanum-low-dose-asaesomeprazole-in-europe/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1229</guid>
		<description><![CDATA[AstraZeneca today announced that AXANUM, a fixed dose combination of 81 mg low-dose ASA (acetylsalicylic acid) and 20 mg esomeprazole, has received positive agreement for approval in 23 European Union member countries and in Norway. AXANUM is indicated for prevention of cardiovascular (CV) events such as heart attack or stroke, in high-risk CV patients in [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/02/positive-agreement-received-for-approval-of-axanum-low-dose-asaesomeprazole-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily pill can prevent HIV infection</title>
		<link>http://www.bioscreening.net/2011/07/14/daily-pill-can-prevent-hiv-infection/</link>
		<comments>http://www.bioscreening.net/2011/07/14/daily-pill-can-prevent-hiv-infection/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1211</guid>
		<description><![CDATA[The partners of people who have HIV can protect themselves from infection by taking a once-daily pill, two groundbreaking studies in Botswana, Kenya and Uganda have shown. The discovery could bring work to combat Aids close to a &#8220;tipping point&#8221;, experts say. Attempts to promote condom use to protect against HIV in the hardest-hit parts [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/07/14/daily-pill-can-prevent-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genentech to Appeal to F.D.A. for Breast Cancer Drug</title>
		<link>http://www.bioscreening.net/2011/06/27/genentech-to-appeal-to-f-d-a-for-breast-cancer-drug/</link>
		<comments>http://www.bioscreening.net/2011/06/27/genentech-to-appeal-to-f-d-a-for-breast-cancer-drug/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oncology Research]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1182</guid>
		<description><![CDATA[Genentech this week will step up its efforts to keep the drug Avastin available as a treatment for breast cancer, urging the Food and Drug Administration to give it one more chance to prove the medicine works. At a hearing on Tuesday and Wednesday in suburban Washington, Genentech will ask the F.D.A. to reconsider its [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/27/genentech-to-appeal-to-f-d-a-for-breast-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Type 1 diabetes vaccine fails during second step of trial</title>
		<link>http://www.bioscreening.net/2011/06/27/experimental-type-1-diabetes-vaccine-fails-during-second-step-of-trial/</link>
		<comments>http://www.bioscreening.net/2011/06/27/experimental-type-1-diabetes-vaccine-fails-during-second-step-of-trial/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1180</guid>
		<description><![CDATA[The quest for a vaccine to stop Type 1 diabetes in its tracks has hit a roadblock. An experimental drug failed in the second step of a three-phase trial on 145 American and Canadian patients who had just been diagnosed with the disease. The vaccine is based on an enzyme that is targeted by a [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/27/experimental-type-1-diabetes-vaccine-fails-during-second-step-of-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney improvement sustained by Abbott drug-study</title>
		<link>http://www.bioscreening.net/2011/06/24/kidney-improvement-sustained-by-abbott-drug-study/</link>
		<comments>http://www.bioscreening.net/2011/06/24/kidney-improvement-sustained-by-abbott-drug-study/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1177</guid>
		<description><![CDATA[NEW YORK, June 24 (Reuters) &#8211; Diabetics with moderate to severe chronic kidney disease showed significant and sustained improvement in kidney function through 52 weeks of treatment with a novel drug being developed by Abbott Laboratories (ABT.N), according to data from a midstage clinical trial. The oral drug, bardoxolone methyl, is the first medicine to [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/24/kidney-improvement-sustained-by-abbott-drug-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer&#8217;s Remoxy Fails to Win FDA Approval</title>
		<link>http://www.bioscreening.net/2011/06/24/pfizers-remoxy-fails-to-win-fda-approval/</link>
		<comments>http://www.bioscreening.net/2011/06/24/pfizers-remoxy-fails-to-win-fda-approval/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1175</guid>
		<description><![CDATA[WASHINGTON &#8212; The latest attempt at an abuse-resistant formulation of oxycodone (Remoxy) failed to win approval from the FDA, according to a statement from Pfizer. Late Thursday, the company said it had received a complete response letter from the FDA, which described the reasons for the FDA&#8217;s decision. The FDA had turned down an earlier [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/24/pfizers-remoxy-fails-to-win-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug Effectively Treats Hepatitis C</title>
		<link>http://www.bioscreening.net/2011/06/23/new-drug-effectively-treats-hepatitis-c/</link>
		<comments>http://www.bioscreening.net/2011/06/23/new-drug-effectively-treats-hepatitis-c/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[Hepatitis Research]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[R & D]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1172</guid>
		<description><![CDATA[WEDNESDAY, June 22 (HealthDay News) &#8212; The recently approved drug Incivek, combined with two standard drugs, is highly effective at treating hepatitis C, a notoriously difficult-to-manage liver disease, two new studies show. The drug works not only in patients just starting treatment, but in those who failed earlier treatment, the research found. The hepatitis C [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/23/new-drug-effectively-treats-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer, Acura Say FDA Clears Painkiller Oxecta</title>
		<link>http://www.bioscreening.net/2011/06/21/pfizer-acura-say-fda-clears-painkiller-oxecta/</link>
		<comments>http://www.bioscreening.net/2011/06/21/pfizer-acura-say-fda-clears-painkiller-oxecta/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1166</guid>
		<description><![CDATA[Pfizer Inc. and Acura Pharmaceuticals Inc. said Monday the Food and Drug Administration approved a powerful painkiller that is designed to be harder to abuse. The FDA cleared marketing of Oxecta as an immediate-release treatment for moderate to severe pain. The drug is designed to discourage common methods of abuse like crushing or dissolving, and [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/21/pfizer-acura-say-fda-clears-painkiller-oxecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Dooms Novel Staph Vaccine</title>
		<link>http://www.bioscreening.net/2011/06/08/safety-dooms-novel-staph-vaccine/</link>
		<comments>http://www.bioscreening.net/2011/06/08/safety-dooms-novel-staph-vaccine/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1142</guid>
		<description><![CDATA[A phase II/III trial of V710, an investigational vaccine for the prevention of Staphylococcus aureus infection, has been stopped for good following a risk-benefit analysis, according to Merck and Intercell AG. In April, the Data Monitoring Committee recommended suspending enrollment even though a pre-specified interim analysis showed that the trial did not meet futility criteria. [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/06/08/safety-dooms-novel-staph-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol study shows niacin no good at cutting heart risk</title>
		<link>http://www.bioscreening.net/2011/05/26/cholesterol-study-shows-niacin-no-good-at-cutting-heart-risk/</link>
		<comments>http://www.bioscreening.net/2011/05/26/cholesterol-study-shows-niacin-no-good-at-cutting-heart-risk/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1119</guid>
		<description><![CDATA[(CBS/AP) Niacin seems to be no good, at least when it comes to helping prevent heart attacks. On Thursday the NIH stopped a study because people taking high doses of niacin saw no benefit. LDL cholesterol is the main cause of clogged arteries. Statin drugs, including brand names like Zocor and Lipitor as well as [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/05/26/cholesterol-study-shows-niacin-no-good-at-cutting-heart-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-US panel says Optimer&#8217;s antibiotic effective</title>
		<link>http://www.bioscreening.net/2011/04/05/update-1-us-panel-says-optimers-antibiotic-effective/</link>
		<comments>http://www.bioscreening.net/2011/04/05/update-1-us-panel-says-optimers-antibiotic-effective/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1086</guid>
		<description><![CDATA[Optimer Pharmaceuticals Inc&#8217;s (OPTR.O) experimental antibiotic is safe and effective in treating a bacterial infection that causes diarrhea, a U.S. advisory panel said on Tuesday. The advisory panel of 13 independent experts voted unanimously that the drug was effective but said there were concerns regarding the drug&#8217;s use in pregnant women and children. However, the [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/04/05/update-1-us-panel-says-optimers-antibiotic-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher bleeding risk seen in J&amp;J, Bayer clot drug</title>
		<link>http://www.bioscreening.net/2011/04/05/higher-bleeding-risk-seen-in-jj-bayer-clot-drug/</link>
		<comments>http://www.bioscreening.net/2011/04/05/higher-bleeding-risk-seen-in-jj-bayer-clot-drug/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1084</guid>
		<description><![CDATA[A blood clot preventer from Johnson &#38; Johnson and Bayer caused a surprisingly high rate of bleeding in a trial of patients with acute illnesses, representing a significant setback for the drugmakers. Bayer AG shares fell 3.6 percent in Frankfurt on Tuesday. J&#38;J slid 0.6 percent on the New York Stock Exchange. Industry analysts had [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/04/05/higher-bleeding-risk-seen-in-jj-bayer-clot-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iona Chemistry Professor Researches Cure For ALZ</title>
		<link>http://www.bioscreening.net/2010/12/20/iona-chemistry-professor-researches-cure-for-alz/</link>
		<comments>http://www.bioscreening.net/2010/12/20/iona-chemistry-professor-researches-cure-for-alz/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:17:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1071</guid>
		<description><![CDATA[New Rochelle, NY &#8211; Do curry spice, wine and apple skins hold the answer for finding a cure for Alzheimer’s disease, Parkinson’s disease and other neurological disorders? The results of a laboratory research project, recently published in the Journal of Neurochemistry, show that a chemical compound derived from these natural products may be used in [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/20/iona-chemistry-professor-researches-cure-for-alz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragment Library</title>
		<link>http://www.bioscreening.net/2010/12/20/fragment-library/</link>
		<comments>http://www.bioscreening.net/2010/12/20/fragment-library/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:59:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Diversity Libraries]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1069</guid>
		<description><![CDATA[Thermo Fisher Scientific Inc. announced that its Maybridge Ro3 Diversity Fragment Library has helped researchers validate an emerging technique for drug discovery that targets key protein receptors involved in a wide range of biological functions. David Myszka, founder of Biosensor Tools LLC and director of the Center for Biomolecular Interaction Analysis at the University of [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/20/fragment-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Lag Pill to Slow Down Body Clock</title>
		<link>http://www.bioscreening.net/2010/12/16/jet-lag-pill-to-slow-down-body-clock/</link>
		<comments>http://www.bioscreening.net/2010/12/16/jet-lag-pill-to-slow-down-body-clock/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:57:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Compound Libraries]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1061</guid>
		<description><![CDATA[Scientists are one step closer to developing a jet lag pill that could relieve millions of long-haul passengers from sleepless nights and mid-afternoon drowsiness. Using automated screening techniques developed by pharmaceutical companies to find new drugs, researchers from UC San Diego and three other research institutions have discovered a molecule with the most potent effects [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/16/jet-lag-pill-to-slow-down-body-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trana Discovery&#8217;s HIV Assay Finds Compounds that Inhibit NNRTI and Multi-Drug Resistant HIV Viruses</title>
		<link>http://www.bioscreening.net/2010/12/15/trana-discoverys-hiv-assay-finds-compounds-that-inhibit-nnrti-and-multi-drug-resistant-hiv-viruses/</link>
		<comments>http://www.bioscreening.net/2010/12/15/trana-discoverys-hiv-assay-finds-compounds-that-inhibit-nnrti-and-multi-drug-resistant-hiv-viruses/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:20:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[HIV Research]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1055</guid>
		<description><![CDATA[Trana Discovery, Inc., an infectious disease drug discovery technology company, today announced that a recent study sponsored by the National Institute of Allergy and Infectious Disease, part of the National Institutes of Health, affirms that bioactive compounds selected using the Trana HIV 201 High-Throughput (HTS) Assay inhibit viral strains demonstrating resistance to non-nucleoside reverse transcriptase [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/12/15/trana-discoverys-hiv-assay-finds-compounds-that-inhibit-nnrti-and-multi-drug-resistant-hiv-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

