<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioScreening.net &#187; Stem Cell Research</title>
	<atom:link href="http://www.bioscreening.net/category/news/stem-cell-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioscreening.net</link>
	<description>BioScreening news and events</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>First Clinical Trial of Autologous Cardiac Stem Cells Shows Positive Results</title>
		<link>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results-2/</link>
		<comments>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1345</guid>
		<description><![CDATA[Initial data from the first ever trial to evaluate autologous cardiac stem cell (CSC) transplants in humans suggests that the treatment improves left ventricular (LV) systolic function by an average of 12% over one year, and reduces infarct size in patients with severe heart failure due to ischemic heart disease. The trial investigators say the results triple the 4% [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/11/22/first-clinical-trial-of-autologous-cardiac-stem-cells-shows-positive-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Use Mutant Protein to Inhibit Cancer Stem Cells and Resensitize Tumors to Lapatinib</title>
		<link>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/</link>
		<comments>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1292</guid>
		<description><![CDATA[Blocking a cancer cell protein from binding to three other proteins may provide a new approach to cancer therapy that both reduces populations of breast cancer initiating cells (BCICs) in breast tumors and sensitizes the tumors to existing treatments such as lapatinib or paclitaxel, scientists claim. The technique uses a specially designed lipid-based vector to [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/09/14/scientists-use-mutant-protein-to-inhibit-cancer-stem-cells-and-resensitize-tumors-to-lapatinib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Claim Differentiated Cancer Cells Can Convert to Stem-Like Cells to Maintain Equilibrium</title>
		<link>http://www.bioscreening.net/2011/08/19/scientists-claim-differentiated-cancer-cells-can-convert-to-stem-like-cells-to-maintain-equilibrium/</link>
		<comments>http://www.bioscreening.net/2011/08/19/scientists-claim-differentiated-cancer-cells-can-convert-to-stem-like-cells-to-maintain-equilibrium/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Genetics & Pharmacogenetics]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1260</guid>
		<description><![CDATA[Cells in individual tumors can interconvert into different cell types including reverting into cancer stem cells in order to maintain equilibria in terms of the proportion of cells existing in different states within the cancer, researchers claim.They found that rather than existing as a hierarchical society in which all cells are derived from cancer stem [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/08/19/scientists-claim-differentiated-cancer-cells-can-convert-to-stem-like-cells-to-maintain-equilibrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell research and use in veterinary medicine</title>
		<link>http://www.bioscreening.net/2011/07/07/stem-cell-research-and-use-in-veterinary-medicine/</link>
		<comments>http://www.bioscreening.net/2011/07/07/stem-cell-research-and-use-in-veterinary-medicine/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[Veterinary Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1200</guid>
		<description><![CDATA[Stem cells show so much promise in human medicine. Cells that have the ability to become anything that the body needs is nothing short of a miracle. What is the role of stem cells in veterinary medicine? Do stem cells have a place? Many say they very much do. Stem cells are able to be [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/07/07/stem-cell-research-and-use-in-veterinary-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants to live forever? Scientist sees aging cured</title>
		<link>http://www.bioscreening.net/2011/07/05/who-wants-to-live-forever-scientist-sees-aging-cured/</link>
		<comments>http://www.bioscreening.net/2011/07/05/who-wants-to-live-forever-scientist-sees-aging-cured/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[DNA Reasearch]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1197</guid>
		<description><![CDATA[(Reuters) &#8211; If Aubrey de Grey&#8217;s predictions are right, the first person who will live to see their 150th birthday has already been born. And the first person to live for 1,000 years could be less than 20 years younger. A biomedical gerontologist and chief scientist of a foundation dedicated to longevity research, de Grey [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/07/05/who-wants-to-live-forever-scientist-sees-aging-cured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Stem Cell Corporation Enrolls First Donor in Program to Create New Parthenogenetic Stem Cell Lines in the United States</title>
		<link>http://www.bioscreening.net/2011/05/20/international-stem-cell-corporation-enrolls-first-donor-in-program-to-create-new-parthenogenetic-stem-cell-lines-in-the-united-states/</link>
		<comments>http://www.bioscreening.net/2011/05/20/international-stem-cell-corporation-enrolls-first-donor-in-program-to-create-new-parthenogenetic-stem-cell-lines-in-the-united-states/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[USA and Canada]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/?p=1110</guid>
		<description><![CDATA[CARLSBAD, Calif.&#8211;(EON: Enhanced Online News)&#8211;International Stem Cell Corporation (OTCBB:ISCO), www.internationalstemcell.com, has now enrolled the first U.S.-based donor in its program to establish a bank of clinical-grade human parthenogenetic stem cells (hpSCs) capable of being immune-matched to millions of patients. Dr. Simon Craw, Vice President of ISCO with primary responsibility for building its UniStemCell Bank, said, [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2011/05/20/international-stem-cell-corporation-enrolls-first-donor-in-program-to-create-new-parthenogenetic-stem-cell-lines-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Allies with MGH and Harvard to Develop Stem Cell-Derived Cell Lines for Drug Discovery</title>
		<link>http://www.bioscreening.net/2010/05/12/roche-allies-with-mgh-and-harvard-to-develop-stem-cell-derived-cell-lines-for-drug-discovery/</link>
		<comments>http://www.bioscreening.net/2010/05/12/roche-allies-with-mgh-and-harvard-to-develop-stem-cell-derived-cell-lines-for-drug-discovery/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:26:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/12/roche-allies-with-mgh-and-harvard-to-develop-stem-cell-derived-cell-lines-for-drug-discovery/</guid>
		<description><![CDATA[Roche is teaming up with the Massachusetts General Hospital and Harvard University to develop new stem cell-based cell lines as disease models for early drug candidate testing. The 3â€“5 year partnership will initially focus on metabolic disorders and cardiovascular disease and will expand to cover a range of other diseases. The collaboration aims to develop [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/12/roche-allies-with-mgh-and-harvard-to-develop-stem-cell-derived-cell-lines-for-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findings By Scripps Research Scientists Brighten Prospects Of Stem Cell Therapy For Range Of Diseases</title>
		<link>http://www.bioscreening.net/2010/05/05/findings-by-scripps-research-scientists-brighten-prospects-of-stem-cell-therapy-for-range-of-diseases/</link>
		<comments>http://www.bioscreening.net/2010/05/05/findings-by-scripps-research-scientists-brighten-prospects-of-stem-cell-therapy-for-range-of-diseases/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:44:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/05/findings-by-scripps-research-scientists-brighten-prospects-of-stem-cell-therapy-for-range-of-diseases/</guid>
		<description><![CDATA[A team led by scientists from The Scripps Research Institute has developed a method that dramatically improves the efficiency of creating stem cells from human adult tissue, without the use of embryonic cells. The research makes great strides in addressing a major practical challenge in the development of stem-cell-based medicine. The findings were published in [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/05/findings-by-scripps-research-scientists-brighten-prospects-of-stem-cell-therapy-for-range-of-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arno Therapeutics Announces Poster Presentation at ASH Annual Meeting Demonstrating Anti-Leukemic Stem Cell Activity of AR-42</title>
		<link>http://www.bioscreening.net/2010/05/05/arno-therapeutics-announces-poster-presentation-at-ash-annual-meeting-demonstrating-anti-leukemic-stem-cell-activity-of-ar-42/</link>
		<comments>http://www.bioscreening.net/2010/05/05/arno-therapeutics-announces-poster-presentation-at-ash-annual-meeting-demonstrating-anti-leukemic-stem-cell-activity-of-ar-42/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:28:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2010/05/05/arno-therapeutics-announces-poster-presentation-at-ash-annual-meeting-demonstrating-anti-leukemic-stem-cell-activity-of-ar-42/</guid>
		<description><![CDATA[PARSIPPANY, N.J. &#8211; (Business Wire) Arno Therapeutics, Inc., a clinical-stage biopharmaceutical company focused on oncology therapeutics, today announced the presentation of a poster at the annual American Society of Hematology (ASH) meeting that describes the preclinical activity of Arnoâ€™s drug candidate AR-42 against leukemia stem cells (LSCs). AR-42 is a broad spectrum inhibitor of both [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2010/05/05/arno-therapeutics-announces-poster-presentation-at-ash-annual-meeting-demonstrating-anti-leukemic-stem-cell-activity-of-ar-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeolus Drug Protects the Gastrointestinal Tract in Acute Radiation Syndrome Studies Sponsored by the National Institutes of Health`s National Institute for Allergy and Infectious Diseases</title>
		<link>http://www.bioscreening.net/2009/12/02/aeolus-drug-protects-the-gastrointestinal-tract-in-acute-radiation-syndrome-studies-sponsored-by-the-national-institutes-of-healths-national-institute-for-allergy-and-infectious-diseases/</link>
		<comments>http://www.bioscreening.net/2009/12/02/aeolus-drug-protects-the-gastrointestinal-tract-in-acute-radiation-syndrome-studies-sponsored-by-the-national-institutes-of-healths-national-institute-for-allergy-and-infectious-diseases/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:12:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/02/aeolus-drug-protects-the-gastrointestinal-tract-in-acute-radiation-syndrome-studies-sponsored-by-the-national-institutes-of-healths-national-institute-for-allergy-and-infectious-diseases/</guid>
		<description><![CDATA[* AEOL 10150 Effectively Increases Regeneration of GI Stem Cells and Reduces the Severity and Duration of Diarrhea * Drug Improves Survival When Administered 24 Hours after Total Body Irradiation MISSION VIEJO, Calif.--(Business Wire)-- Aeolus Pharmaceuticals, Inc. (OTCBB: AOLS) announced today that recent experiments in preclinical models conducted by the National Institutes of Health`s (NIH), [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/02/aeolus-drug-protects-the-gastrointestinal-tract-in-acute-radiation-syndrome-studies-sponsored-by-the-national-institutes-of-healths-national-institute-for-allergy-and-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps research scientists take step in stem cell work</title>
		<link>http://www.bioscreening.net/2009/12/01/scripps-research-scientists-take-step-in-stem-cell-work/</link>
		<comments>http://www.bioscreening.net/2009/12/01/scripps-research-scientists-take-step-in-stem-cell-work/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:59:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/12/01/scripps-research-scientists-take-step-in-stem-cell-work/</guid>
		<description><![CDATA[A team led by scientists from The Scripps Research Institute has developed a method that dramatically improves the efficiency of creating stem cells from human adult tissue, without the use of embryonic cells. The research makes great strides in addressing a major practical challenge in the development of stem-cell-based medicine. The findings were published in [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/12/01/scripps-research-scientists-take-step-in-stem-cell-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists get closer to making safe patient-specific stem cells</title>
		<link>http://www.bioscreening.net/2009/11/30/scientists-get-closer-to-making-safe-patient-specific-stem-cells/</link>
		<comments>http://www.bioscreening.net/2009/11/30/scientists-get-closer-to-making-safe-patient-specific-stem-cells/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:55:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Discoveries, Innovations and Patents]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/11/30/scientists-get-closer-to-making-safe-patient-specific-stem-cells/</guid>
		<description><![CDATA[Scientists are a big step closer to their long-term of goal of creating patient-specific stem cells that are safe to use and donâ€™t require the destruction of embryos. Induced pluripotent stem cells â€“ also known as iPS cells â€“ are all the rage in the nascent field of regenerative medicine. Like embryonic stem cells, they [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/11/30/scientists-get-closer-to-making-safe-patient-specific-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French Institute I-Stem Realizes First Innovative Screens Using Stem Cells to Identify Drugs for Myotonic Dystrophy</title>
		<link>http://www.bioscreening.net/2009/03/20/the-french-institute-i-stem-realizes-first-innovative-screens-using-stem-cells-to-identify-drugs-for-myotonic-dystrophy/</link>
		<comments>http://www.bioscreening.net/2009/03/20/the-french-institute-i-stem-realizes-first-innovative-screens-using-stem-cells-to-identify-drugs-for-myotonic-dystrophy/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:02:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Compound Screening]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[RNA Reasearch]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/03/20/the-french-institute-i-stem-realizes-first-innovative-screens-using-stem-cells-to-identify-drugs-for-myotonic-dystrophy/</guid>
		<description><![CDATA[EVRY, France, March 19 /PRNewswire/ &#8211;Â Â Â Â  Four research teams of I-STEM[*] have joined forces in a collaborative project that has just achieved a first pilot therapy-oriented screen of compounds and RNA interference aiming at reversing the altered phenotypes observed in human embryonic stem cells carrying the mutant gene for myotonic dystrophy type1. This assay inaugurates [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/03/20/the-french-institute-i-stem-realizes-first-innovative-screens-using-stem-cells-to-identify-drugs-for-myotonic-dystrophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Symposium Stem Cell Transplantation in Multiple Sclerosis: Sharing the Experience in Moscow, Russia on the 5th of October, 2009</title>
		<link>http://www.bioscreening.net/2009/01/23/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-sharing-the-experience-in-moscow-russia-on-the-5th-of-october-2009/</link>
		<comments>http://www.bioscreening.net/2009/01/23/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-sharing-the-experience-in-moscow-russia-on-the-5th-of-october-2009/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Analysis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.bioscreening.net/2009/01/23/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-sharing-the-experience-in-moscow-russia-on-the-5th-of-october-2009/</guid>
		<description><![CDATA[The Symposium is focused on the new modality of multiple sclerosis treatmentâ€“ immunosuppressive therapy followed by autologous stem cell transplantation. Centers in Europe, North and South America, Russia, China, Israel and Australia have successfully performed this procedure, and, to date, more than 600 stem cell transplantations in multiple sclerosis have been performed worldwide. Along with [...]]]></description>
		<wfw:commentRss>http://www.bioscreening.net/2009/01/23/international-symposium-stem-cell-transplantation-in-multiple-sclerosis-sharing-the-experience-in-moscow-russia-on-the-5th-of-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

